Indy - 450SX - 450SX Main Event
2 years ago
Lap Positions
Indy
450SX - 450SX Main Event
*Swipe Left
Lap Times
Indy
450SX - 450SX Main Event
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Indy
450SX Main Event
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:46.18 | 0:46.26 | 0:47.49 | 0:00.00 | 1st Holeshot | 27 | 0 | 0 | 0 | 0 | 0.507 | ||
2nd | 0:45.53 | 0:46.53 | 0:47.38 | 0:00.00 | 7th | 0 | 5 | 0 | 5 | 0 | 0.399 | ||
3rd | 0:45.83 | 0:46.03 | 0:47.79 | 0:00.00 | 2nd | 0 | 1 | 2 | -1 | 1 | 1.479 | ||
4th | 0:46.31 | 0:46.43 | 0:48.09 | 0:00.00 | 8th | 0 | 4 | 0 | 4 | 0 | 1.16 | ||
5th | 0:46.62 | 0:46.85 | 0:48.44 | 0:00.00 | 6th | 0 | 3 | 2 | 1 | 0 | 1.992 | ||
6th | 0:46.48 | 0:46.61 | 0:48.91 | 0:00.00 | 4th | 0 | 1 | 3 | -2 | 0 | 2.845 | ||
7th | 0:46.92 | 0:47.36 | 0:48.81 | 0:00.00 | 9th | 0 | 3 | 1 | 2 | 0 | 1.854 | ||
8th | 0:46.42 | 0:46.86 | 0:48.97 | 0:00.00 | 11th | 0 | 4 | 1 | 3 | 0 | 3.426 | ||
9th | 0:47.49 | 0:47.65 | 0:49.81 | 0:00.00 | 5th | 0 | 2 | 6 | -4 | 0 | 3.03 | ||
10th | 0:45.79 | 0:46.12 | 0:49.97 | 0:00.00 | 3rd | 0 | 4 | 11 | -7 | 1 | 20.116 | ||
11th | 0:48.09 | 0:48.17 | 0:51.81 | 0:00.00 | 10th | 0 | 2 | 3 | -1 | 1 | 15.426 | ||
12th | 0:48.45 | 0:48.86 | 0:51.66 | 0:00.00 | 12th | 0 | 2 | 2 | 0 | 2 | 13.282 | ||
13th | 0:48.88 | 0:48.94 | 0:51.91 | 0:00.00 | 13th | 0 | 0 | 0 | 0 | 2 | 6.47 | ||
14th | 0:48.81 | 0:49.09 | 0:52.41 | 0:00.00 | 15th | 0 | 2 | 1 | 1 | 0 | 5.477 | ||
15th | 0:49.20 | 0:49.49 | 0:52.43 | 0:00.00 | 20th | 0 | 5 | 0 | 5 | 0 | 4.375 | ||
16th | 0:49.70 | 0:49.79 | 0:52.70 | 0:00.00 | 14th | 0 | 1 | 3 | -2 | 0 | 3.273 | ||
17th | 0:49.72 | 0:49.85 | 0:53.19 | 0:00.00 | 18th | 0 | 2 | 1 | 1 | 0 | 6.879 | ||
18th | 0:49.15 | 0:49.39 | 0:53.45 | 0:00.00 | 16th | 0 | 2 | 4 | -2 | 2 | 20.051 | ||
19th | 0:49.66 | 0:50.00 | 0:54.15 | 0:00.00 | 19th | 0 | 0 | 0 | 0 | 2 | 12.82 | ||
20th | 0:49.94 | 0:50.88 | 0:54.25 | 0:00.00 | 17th | 0 | 2 | 5 | -3 | 2 | 7.045 | ||
21st | 0:50.54 | 0:50.58 | 0:54.32 | 0:00.00 | 21st | 0 | 1 | 1 | 0 | 1 | 6.371 | ||
22nd | 0:52.39 | 0:52.78 | 0:57.64 | 0:00.00 | 22nd | 0 | 1 | 1 | 0 | 3 | 19.324 |
1-22 of 22