Daytona - 450SX
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Eli Tomac | Cortez, CO | Yamaha | 26 |
2 | Cooper Webb | Newport, NC | KTM | 23 |
3 | Chase Sexton | Clermont, FL | Honda | 21 |
4 | Justin Barcia | Greenville, FL | GasGas | 19 |
5 | Jason Anderson | Rio Rancho, NM | Kawasaki | 18 |
6 | Justin Cooper | Cold Spring Harbor, NY | Yamaha | 17 |
7 | Ken Roczen | Clermont, FL | Suzuki | 16 |
8 | R.J. Hampshire | Hudson, FL | Husqvarna | 15 |
9 | Aaron Plessinger | Leesburg, FL | KTM | 14 |
10 | Christian Craig | Temecula, CA | Husqvarna | 13 |
11 | Dean Wilson | Murrieta, CA | Honda | 12 |
12 | Justin Hill | Yoncalla, OR | KTM | 11 |
13 | Shane McElrath | Oakland, FL | Suzuki | 10 |
14 | Grant Harlan | Kailua Kona, HI | Yamaha | 9 |
15 | Josh Hill | Huntersville, NC | KTM | 8 |
16 | Benny Bloss | Oak Grove, MO | Yamaha | 7 |
17 | Joshua Cartwright | Tallahassee, FL | Kawasaki | 6 |
18 | Justin Starling | Deland, FL | GasGas | 5 |
19 | John Short | Pilot Point, TX | Kawasaki | 4 |
20 | Cade Clason | Chesterfield, SC | Kawasaki | 3 |
21 | Chase Marquier | Newcastle, OK | Kawasaki | 2 |
22 | Logan Karnow | Amherst, OH | Kawasaki | 1 |
1-22 of 22