Tampa - 250SX - 250SX Last Chance Qualifier
2 years ago
Lap Positions
Tampa
250SX - 250SX Last Chance Qualifier
*Swipe Left
Lap Times
Tampa
250SX - 250SX Last Chance Qualifier
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Tampa
250SX Last Chance Qualifier
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:53.80 | 0:53.95 | 0:54.30 | 0:00.00 | 1st | 7 | 0 | 0 | 0 | 0 | 0.185 | ||
2nd | 0:54.38 | 0:54.79 | 0:55.02 | 0:00.00 | 2nd | 0 | 0 | 0 | 0 | 0 | 0.248 | ||
3rd | 0:53.58 | 0:54.31 | 0:54.79 | 0:00.00 | 7th | 0 | 4 | 0 | 4 | 0 | 0.427 | ||
4th | 0:54.38 | 0:54.69 | 0:55.68 | 0:00.00 | 4th | 0 | 1 | 1 | 0 | 1 | 2.271 | ||
5th | 0:54.63 | 0:55.34 | 0:55.59 | 0:00.00 | 5th | 0 | 1 | 1 | 0 | 0 | 0.284 | ||
6th | 0:55.53 | 0:55.65 | 0:56.57 | 0:00.00 | 6th | 0 | 2 | 2 | 0 | 0 | 0.791 | ||
7th | 0:55.83 | 0:56.27 | 0:56.72 | 0:00.00 | 12th | 0 | 5 | 0 | 5 | 0 | 0.258 | ||
8th | 0:56.05 | 0:56.61 | 0:57.33 | 0:00.00 | 8th | 0 | 2 | 2 | 0 | 0 | 0.899 | ||
9th | 0:55.89 | 0:56.34 | 0:56.79 | 0:00.00 | 14th | 0 | 5 | 0 | 5 | 0 | 0.685 | ||
10th | 0:56.33 | 0:56.41 | 0:57.38 | 0:00.00 | 13th | 0 | 4 | 1 | 3 | 0 | 0.747 | ||
11th | 0:57.40 | 0:57.44 | 0:57.86 | 0:00.00 | 18th | 0 | 7 | 0 | 7 | 0 | 0.151 | ||
12th | 0:57.22 | 0:57.48 | 0:58.48 | 0:00.00 | 16th | 0 | 5 | 1 | 4 | 0 | 1.198 | ||
13th | 0:57.63 | 0:57.64 | 0:58.49 | 0:00.00 | 17th | 0 | 4 | 0 | 4 | 0 | 0.636 | ||
14th | 0:58.71 | 0:58.95 | 0:59.88 | 0:00.00 | 15th | 0 | 4 | 3 | 1 | 0 | 1.273 | ||
15th | 0:54.67 | 0:55.39 | 0:56.96 | 0:00.00 | 19th | 0 | 5 | 1 | 4 | 1 | 9.167 | ||
16th | 0:55.06 | 0:55.42 | 0:55.78 | 0:00.00 | 20th | 0 | 4 | 0 | 4 | 0 | 0.566 | ||
17th | 0:57.46 | 0:57.95 | 1:03.95 | 0:00.00 | 11th | 0 | 4 | 10 | -6 | 2 | 82.426 | ||
18th | 1:01.12 | 1:01.89 | 1:06.76 | 0:00.00 | 9th | 0 | 0 | 9 | -9 | 2 | 22.765 | ||
19th | 0:56.08 | 0:56.76 | 0:56.76 | 0:00.00 | 3rd | 0 | 0 | 3 | -3 | 1 | 0.306 | ||
20th | 0:54.96 | 0:55.60 | 0:55.57 | 0:00.00 | 10th | 0 | 3 | 0 | 3 | 1 | 0.232 | ||
21st | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 | |||||||
22nd | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 |
1-22 of 22