Race Day Info
Classes
Arlington
Race Day Info
Season Division:
East
Race Date:
February 26, 2022
Prior Day
Rain: 100% - 0.001"
Temp: 22.9° - 30°
Wind: 15MPH
Pressure: 1024.8
Race Day
Rain: 0% - 0"
Temp: 23.5° - 37.6°
Wind: 18.7MPH
Pressure: 1032.1
Triple Crown
Location
AT&T Stadium
Top Riders - Arlington
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Ryder DiFrancescoBakersfield, CA Kawasaki | 1.5 | 0:52.76 | 0:52.27 | 0:52.62 | 2.987 | 1 | 0 | 0 | 4 | 250SX Futures |
Chance HymasPocatello, ID Honda | 1.5 | 0:52.46 | 0:50.98 | 0:52.66 | 5.834 | 2 | 2 | 2 | 4 | 250SX Futures |
Grayden JuenkeFarmington, MN | 2 | 1:25.72 | 1:23.90 | 1:24.92 | 0.072 | 8 | 4 | 0 | 3 | KTM Junior |
Jake SmithBrooksville, FL | 2 | 1:26.59 | 1:24.31 | 1:24.94 | 0.734 | 1 | 0 | 0 | 3 | KTM Junior |
Eli TomacCortez, CO Yamaha | 2.2 | 0:48.70 | 0:48.15 | 0:48.33 | 0.821 | 6.333 | 13 | 1 | 5 | 450SX |
Cameron McAdooSioux City, IA Kawasaki | 2.6 | 0:49.78 | 0:49.29 | 0:49.60 | 1.64 | 2.667 | 2 | 0 | 5 | 250SX |
Landon McBrideFresno, CA | 2.667 | 1:26.91 | 1:25.11 | 1:26.43 | 1.546 | 3 | 0 | 0 | 3 | KTM Junior |
Luke KalaitzianSun Valley, CA Honda | 3 | 0:54.60 | 0:53.24 | 0:53.56 | 0.041 | 4 | 2 | 1 | 4 | 250SX Futures |
Chase SextonClermont, FL Honda | 3.4 | 0:48.91 | 0:48.53 | 0:48.60 | 2.375 | 7 | 13 | 4 | 5 | 450SX |
Jett LawrenceAustralia Honda | 3.4 | 0:49.06 | 0:48.51 | 0:48.70 | 21.826 | 11.333 | 26 | 7 | 5 | 250SX |
1-10 of 136
Fastest Laps - Arlington
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Jason AndersonRio Rancho, NM Kawasaki | 7 | 0:48.04 | 2 | Kawasaki | 450SX | 450SX Group A Qualifying 2 |
Jason AndersonRio Rancho, NM Kawasaki | 4 | 0:48.10 | 2 | Kawasaki | 450SX | 450SX Main Event 3 |
Eli TomacCortez, CO Yamaha | 11 | 0:48.15 | Yamaha | 450SX | 450SX Group A Qualifying 2 | |
Ken RoczenClermont, FL Honda | 6 | 0:48.18 | Honda | 450SX | 450SX Group A Qualifying 1 | |
Eli TomacCortez, CO Yamaha | 9 | 0:48.33 | Yamaha | 450SX | 450SX Main Event 3 | |
Eli TomacCortez, CO Yamaha | 13 | 0:48.37 | 2 | Yamaha | 450SX | 450SX Main Event 1 |
Jason AndersonRio Rancho, NM Kawasaki | 7 | 0:48.37 | 2 | Kawasaki | 450SX | 450SX Group A Qualifying 2 |
Eli TomacCortez, CO Yamaha | 2 | 0:48.43 | 1 | Yamaha | 450SX | 450SX Main Event 1 |
Jett LawrenceAustralia Honda | 11 | 0:48.51 | Honda | 250SX | 250SX Group A Qualifying 1 | |
Ken RoczenClermont, FL Honda | 3 | 0:48.53 | Honda | 450SX | 450SX Main Event 2 |
1-10 of 100