Race Day Info
Classes
San Diego
Race Day Info
Season Division:
West
Race Date:
January 22, 2022
Prior Day
Rain: 0% - 0"
Temp: 47.6° - 66.7°
Wind: 12.8MPH
Pressure: 1022.6
Race Day
Rain: 0% - 0"
Temp: 46.5° - 62.3°
Wind: 8.9MPH
Pressure: 1017
Location
Petco Park
Top Riders - San Diego
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Luke SheltonLawrenceburg, IN | 1.333 | 1:26.50 | 1:22.58 | 1:25.39 | 1.973 | 2 | 1 | 0 | 3 | KTM Junior |
Christian CraigTemecula, CA Yamaha | 1.5 | 0:48.97 | 0:48.21 | 0:48.47 | 0.494 | 11.5 | 19 | 0 | 4 | 250SX |
Brayton BowersonJay, FL | 1.667 | 1:27.05 | 1:22.45 | 1:25.05 | 1.695 | 4 | 2 | 0 | 3 | KTM Junior |
Hunter LawrenceWesley Chapel, FL Honda | 1.75 | 0:49.42 | 0:48.59 | 0:49.03 | 1.134 | 2 | 1 | 0 | 4 | 250SX |
Michael MosimanMinneaola, FL GasGas | 2.25 | 0:49.18 | 0:48.60 | 0:48.79 | 1.011 | 2.5 | 2 | 0 | 4 | 250SX |
Chase SextonClermont, FL Honda | 2.5 | 0:48.72 | 0:48.14 | 0:48.65 | 0.79 | 5.5 | 6 | 0 | 4 | 450SX |
Jason AndersonRio Rancho, NM Kawasaki | 2.75 | 0:48.69 | 0:47.89 | 0:48.56 | 2.479 | 5 | 7 | 7 | 4 | 450SX |
Brantley BerssLa Porte, TX | 3.333 | 1:28.25 | 1:24.36 | 1:26.68 | 1.337 | 3 | 1 | 1 | 3 | KTM Junior |
Ryder KarabaDeer Park, WA | 3.667 | 1:28.94 | 1:25.69 | 1:27.77 | 3.226 | 1 | 0 | 3 | 3 | KTM Junior |
Dylan FerrandisTallahassee, FL Yamaha | 3.75 | 0:49.09 | 0:47.96 | 0:48.71 | 0.633 | 9.5 | 12 | 1 | 4 | 450SX |
1-10 of 110
Fastest Laps - San Diego
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Jason AndersonRio Rancho, NM Kawasaki | 12 | 0:47.89 | Kawasaki | 450SX | 450SX Group A Qualifying 1 | |
Dylan FerrandisTallahassee, FL Yamaha | 8 | 0:47.96 | Yamaha | 450SX | 450SX Group A Qualifying 2 | |
Chase SextonClermont, FL Honda | 7 | 0:48.14 | Honda | 450SX | 450SX Main Event | |
Christian CraigTemecula, CA Yamaha | 9 | 0:48.21 | Yamaha | 250SX | 250SX Heat 2 | |
Marvin MusquinCorona, CA KTM | 10 | 0:48.34 | KTM | 450SX | 450SX Main Event | |
Malcolm StewartMurrieta, CA Husqvarna | 5 | 0:48.35 | Husqvarna | 450SX | 450SX Group A Qualifying 2 | |
Ken RoczenClermont, FL Honda | 5 | 0:48.38 | Honda | 450SX | 450SX Heat 1 | |
Chase SextonClermont, FL Honda | 7 | 0:48.39 | 4 | Honda | 450SX | 450SX Group A Qualifying 1 |
Christian CraigTemecula, CA Yamaha | 11 | 0:48.47 | Yamaha | 250SX | 250SX Main Event | |
Adam CianciaruloNew Smyrna Beach, FL Kawasaki | 6 | 0:48.50 | Kawasaki | 450SX | 450SX Group A Qualifying 1 |
1-10 of 100