Race Day Info
Classes
Foxborough
Race Day Info
Season Division:
East
Race Date:
April 23, 2022
Prior Day
Rain: 0% - 0"
Temp: 31.9° - 61.6°
Wind: 16.9MPH
Pressure: 1031.2
Race Day
Rain: 0% - 0"
Temp: 46.6° - 66.1°
Wind: 18MPH
Pressure: 1025.3
Location
Gillette Stadium
Top Riders - Foxborough
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Chance HymasPocatello, ID Honda | 1 | 0:55.35 | 0:53.95 | 0:54.37 | 0.415 | 1 | 0 | 0 | 4 | 250SX Futures |
Jason AndersonRio Rancho, NM Kawasaki | 1.5 | 0:50.95 | 0:50.31 | 0:50.54 | 4.517 | 3 | 3 | 0 | 4 | 450SX |
Chase SextonClermont, FL Honda | 1.5 | 0:50.99 | 0:49.95 | 0:50.44 | 0.369 | 2.5 | 2 | 0 | 4 | 450SX |
Rush ChapmanConcord, NC Yamaha | 2 | 0:59.57 | 0:57.81 | 0:58.20 | 1.388 | 2 | 0 | 0 | 4 | 250SX Futures |
Austin ForknerRichards, MO Kawasaki | 2 | 0:51.74 | 0:50.64 | 0:50.81 | 33.762 | 8.5 | 13 | 2 | 4 | 250SX |
Jett LawrenceAustralia Honda | 2.25 | 0:51.64 | 0:50.94 | 0:51.03 | 1.852 | 8.5 | 13 | 0 | 4 | 250SX |
Pierce BrownSandy, UT GasGas | 2.5 | 0:52.31 | 0:51.80 | 0:51.89 | 0.708 | 2 | 2 | 2 | 4 | 250SX |
Tony UskoDoylestown, OH KTM | 3 | 1:04.92 | 0:59.27 | 0:59.70 | 3.178 | 3 | 0 | 0 | 4 | 250SX Futures |
Jacob GlennKing William, VA KTM | 3 | 1:02.99 | 1:00.27 | 1:02.18 | 4.042 | 4 | 0 | 0 | 4 | 250SX Futures |
Marvin MusquinCorona, CA KTM | 3.25 | 0:51.32 | 0:50.68 | 0:50.75 | 1.73 | 3 | 2 | 0 | 4 | 450SX |
1-10 of 92
Fastest Laps - Foxborough
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Chase SextonClermont, FL Honda | 10 | 0:49.95 | Honda | 450SX | 450SX Main Event | |
Jason AndersonRio Rancho, NM Kawasaki | 5 | 0:50.31 | Kawasaki | 450SX | 450SX Heat 1 | |
Jason AndersonRio Rancho, NM Kawasaki | 5 | 0:50.34 | 2 | Kawasaki | 450SX | 450SX Main Event |
Chase SextonClermont, FL Honda | 8 | 0:50.44 | Honda | 450SX | 450SX Main Event | |
Malcolm StewartMurrieta, CA Husqvarna | 7 | 0:50.51 | Husqvarna | 450SX | 450SX Group A Qualifying 1 | |
Jason AndersonRio Rancho, NM Kawasaki | 7 | 0:50.54 | Kawasaki | 450SX | 450SX Group A Qualifying 1 | |
Malcolm StewartMurrieta, CA Husqvarna | 10 | 0:50.62 | Husqvarna | 450SX | 450SX Main Event | |
Austin ForknerRichards, MO Kawasaki | 7 | 0:50.64 | Kawasaki | 250SX | 250SX Group A Qualifying 1 | |
Marvin MusquinCorona, CA KTM | 10 | 0:50.68 | KTM | 450SX | 450SX Main Event | |
Marvin MusquinCorona, CA KTM | 6 | 0:50.75 | KTM | 450SX | 450SX Heat 1 |
1-10 of 100