Race Day Info
Classes
Anaheim II
Race Day Info
Season Division:
West
Race Date:
January 29, 2022
Prior Day
Rain: 0% - 0"
Temp: 43.1° - 71.1°
Wind: 7.3MPH
Pressure: 1021
Race Day
Rain: 0% - 0"
Temp: 47.4° - 74.4°
Wind: 21.6MPH
Pressure: 1022.5
Location
Angel Stadium
Top Riders - Anaheim II
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Christian CraigTemecula, CA Yamaha | 1 | 1:04.09 | 1:03.61 | 1:03.76 | 0.399 | 3 | 4 | 0 | 4 | 250SX |
Ryder DiFrancescoBakersfield, CA Kawasaki | 1 | 1:09.76 | 1:08.89 | 1:09.58 | 1.761 | 1 | 0 | 0 | 4 | 250SX Futures |
Eli TomacCortez, CO Yamaha | 1.5 | 1:03.72 | 1:03.20 | 1:03.37 | 0.307 | 3.5 | 5 | 0 | 4 | 450SX |
Michael MosimanMinneaola, FL GasGas | 1.75 | 1:04.47 | 1:03.64 | 1:04.24 | 0.548 | 2 | 2 | 1 | 4 | 250SX |
Chase SextonClermont, FL Honda | 1.75 | 1:03.75 | 1:03.04 | 1:03.52 | 0.423 | 4 | 4 | 0 | 4 | 450SX |
Brad WestMenifee, CA Yamaha | 2.75 | 1:12.37 | 1:10.76 | 1:11.72 | 17.296 | 8 | 3 | 0 | 4 | 250SX Futures |
Christopher PrebulaPetersburg, MI KTM | 3 | 1:11.50 | 1:10.82 | 1:11.35 | 2 | 250SX | ||||
Luke KalaitzianSun Valley, CA Honda | 3.25 | 1:12.53 | 1:11.87 | 1:12.06 | 1.111 | 4 | 2 | 1 | 4 | 250SX Futures |
Gavin TowersVenetia, PA Yamaha | 3.5 | 1:13.44 | 1:11.18 | 1:11.49 | 0.594 | 5 | 3 | 0 | 4 | 250SX Futures |
Nate ThrasherLivingston, TN Yamaha | 3.5 | 1:05.05 | 1:04.15 | 1:04.26 | 0.905 | 5 | 5 | 1 | 4 | 250SX |
1-10 of 111
Fastest Laps - Anaheim II
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Chase SextonClermont, FL Honda | 8 | 1:03.04 | Honda | 450SX | 450SX Main Event | |
Eli TomacCortez, CO Yamaha | 7 | 1:03.20 | Yamaha | 450SX | 450SX Main Event | |
Eli TomacCortez, CO Yamaha | 6 | 1:03.30 | 1 | Yamaha | 450SX | 450SX Group A Qualifying 2 |
Eli TomacCortez, CO Yamaha | 3 | 1:03.37 | 2 | Yamaha | 450SX | 450SX Group A Qualifying 2 |
Marvin MusquinCorona, CA KTM | 9 | 1:03.38 | KTM | 450SX | 450SX Heat 2 | |
Aaron PlessingerLeesburg, FL KTM | 4 | 1:03.48 | 1 | KTM | 450SX | 450SX Main Event |
Eli TomacCortez, CO Yamaha | 4 | 1:03.49 | 2 | Yamaha | 450SX | 450SX Main Event |
Eli TomacCortez, CO Yamaha | 5 | 1:03.51 | 1 | Yamaha | 450SX | 450SX Group A Qualifying 1 |
Chase SextonClermont, FL Honda | 5 | 1:03.51 | Honda | 450SX | 450SX Main Event | |
Chase SextonClermont, FL Honda | 6 | 1:03.52 | Honda | 450SX | 450SX Group A Qualifying 2 |
1-10 of 100