Unadilla National - 450MX - 450MX Group B Qualifying 2
4 months ago
Lap Times
Unadilla National
450MX - 450MX Group B Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Unadilla National
450MX Group B Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:20.39 | 2:20.61 | 0:00.00 | 2:29.76 | ||
2nd | 2:20.89 | 2:23.55 | 0:00.00 | 2:25.87 | ||
3rd | 2:22.25 | 2:23.89 | 0:00.00 | 2:40.85 | ||
4th | 2:22.87 | 2:23.44 | 0:00.00 | 2:27.89 | ||
5th | 2:23.60 | 2:24.78 | 0:00.00 | 2:25.37 | ||
6th | 2:24.70 | 2:29.25 | 0:00.00 | 2:29.25 | ||
7th | 2:24.98 | 2:26.03 | 0:00.00 | 2:37.57 | ||
8th | 2:25.48 | 2:26.35 | 0:00.00 | 3:11.88 | ||
9th | 2:25.55 | 2:25.68 | 0:00.00 | 2:25.55 | ||
10th | 2:25.89 | 2:26.40 | 0:00.00 | 3:40.24 | ||
11th | 2:30.05 | 2:31.53 | 0:00.00 | 2:38.07 | ||
12th | 2:30.33 | 2:35.40 | 0:00.00 | 2:59.07 | ||
13th | 2:31.43 | 2:35.48 | 0:00.00 | 2:57.85 | ||
14th | 2:32.10 | 2:32.87 | 0:00.00 | 2:50.76 | ||
15th | 2:32.78 | 2:34.83 | 0:00.00 | 2:41.80 | ||
16th | 2:32.85 | 2:32.92 | 0:00.00 | 2:53.51 | ||
17th | 2:33.06 | 2:39.91 | 0:00.00 | 3:03.35 | ||
18th | 2:33.94 | 2:34.90 | 0:00.00 | 3:05.68 | ||
19th | 2:34.55 | 2:34.57 | 0:00.00 | 2:37.98 | ||
20th | 2:34.93 | 2:36.01 | 0:00.00 | 2:34.93 | ||
21st | 2:35.60 | 2:38.19 | 0:00.00 | 2:55.09 | ||
22nd | 2:36.90 | 2:39.22 | 0:00.00 | 2:47.14 | ||
23rd | 2:37.19 | 2:38.09 | 0:00.00 | 2:48.53 | ||
24th | 2:37.76 | 2:39.89 | 0:00.00 | 2:37.76 | ||
25th | 2:38.33 | 2:38.81 | 0:00.00 | 2:40.94 | ||
26th | 2:38.53 | 2:46.41 | 0:00.00 | 3:00.23 | ||
27th | 2:38.90 | 2:39.54 | 0:00.00 | 2:57.54 | ||
28th | 2:39.29 | 2:42.17 | 0:00.00 | 3:00.57 | ||
29th | 2:39.34 | 2:40.41 | 0:00.00 | 2:48.65 | ||
30th | 2:40.57 | 2:42.40 | 0:00.00 | 3:04.92 | ||
31st | 2:40.94 | 2:45.25 | 0:00.00 | 3:09.17 | ||
32nd | 2:43.85 | 2:44.90 | 0:00.00 | 2:53.56 | ||
33rd | 2:45.04 | 2:50.10 | 0:00.00 | 2:52.78 | ||
34th | 2:46.61 | 2:54.39 | 0:00.00 | 2:46.61 | ||
35th | 2:48.44 | 2:57.93 | 0:00.00 | 2:48.44 | ||
36th | 2:53.98 | 3:20.19 | 0:00.00 | 3:20.19 | ||
37th | 3:09.05 | 3:09.31 | 0:00.00 | 3:18.49 | ||
38th | 3:18.47 | 0:00.00 | 0:00.00 | 3:18.47 |
1-38 of 38