Unadilla National - 250MX - 250MX Group A Qualifying 1
4 months ago
Lap Times
Unadilla National
250MX - 250MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Unadilla National
250MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:15.44 | 2:16.28 | 0:00.00 | 2:40.30 | ||
2nd | 2:16.30 | 2:16.80 | 0:00.00 | 3:14.45 | ||
3rd | 2:16.38 | 2:16.75 | 0:00.00 | 2:39.33 | ||
4th | 2:17.15 | 2:17.47 | 0:00.00 | 2:39.32 | ||
5th | 2:17.68 | 2:19.17 | 0:00.00 | 3:25.02 | ||
6th | 2:18.12 | 2:18.38 | 0:00.00 | 2:42.89 | ||
7th | 2:18.63 | 2:20.32 | 0:00.00 | 2:45.35 | ||
8th | 2:18.67 | 2:20.15 | 0:00.00 | 2:49.22 | ||
9th | 2:19.31 | 2:20.27 | 0:00.00 | 2:44.86 | ||
10th | 2:19.63 | 2:20.50 | 0:00.00 | 2:31.54 | ||
11th | 2:19.77 | 2:21.25 | 0:00.00 | 2:53.78 | ||
12th | 2:19.89 | 2:20.86 | 0:00.00 | 2:51.46 | ||
13th | 2:20.01 | 2:20.52 | 0:00.00 | 2:41.76 | ||
14th | 2:20.29 | 2:21.69 | 0:00.00 | 3:13.13 | ||
15th | 2:20.73 | 2:20.83 | 0:00.00 | 2:39.50 | ||
16th | 2:20.83 | 2:22.24 | 0:00.00 | 3:12.03 | ||
17th | 2:21.13 | 2:22.18 | 0:00.00 | 2:42.61 | ||
18th | 2:21.28 | 2:21.83 | 0:00.00 | 2:49.74 | ||
19th | 2:22.13 | 2:22.36 | 0:00.00 | 2:52.74 | ||
20th | 2:22.57 | 2:23.17 | 0:00.00 | 2:50.31 | ||
21st | 2:23.11 | 2:24.26 | 0:00.00 | 3:01.35 | ||
22nd | 2:23.70 | 2:24.39 | 0:00.00 | 3:02.64 | ||
23rd | 2:23.80 | 2:39.79 | 0:00.00 | 2:44.10 | ||
24th | 2:23.93 | 2:25.52 | 0:00.00 | 3:12.14 | ||
25th | 2:24.27 | 2:24.74 | 0:00.00 | 2:47.38 | ||
26th | 2:24.52 | 2:27.75 | 0:00.00 | 4:55.15 | ||
27th | 2:25.29 | 2:30.71 | 0:00.00 | 3:12.01 | ||
28th | 2:25.37 | 2:27.04 | 0:00.00 | 2:50.02 | ||
29th | 2:25.55 | 2:25.99 | 0:00.00 | 2:52.30 | ||
30th | 2:25.62 | 2:27.31 | 0:00.00 | 2:56.73 | ||
31st | 2:26.98 | 2:27.54 | 0:00.00 | 3:08.77 | ||
32nd | 2:27.28 | 2:28.29 | 0:00.00 | 3:07.22 | ||
33rd | 2:27.52 | 2:28.58 | 0:00.00 | 2:47.13 | ||
34th | 2:27.66 | 2:28.08 | 0:00.00 | 2:53.95 | ||
35th | 2:27.78 | 2:28.20 | 0:00.00 | 3:02.03 | ||
36th | 2:30.71 | 2:31.73 | 0:00.00 | 2:57.11 | ||
37th | 2:31.38 | 2:37.21 | 0:00.00 | 2:50.30 | ||
38th | 2:32.61 | 2:33.88 | 0:00.00 | 3:02.88 | ||
39th | 2:33.32 | 2:35.54 | 0:00.00 | 2:57.82 | ||
40th | 2:34.91 | 2:36.23 | 0:00.00 | 3:04.11 | ||
41st | 2:38.35 | 2:40.67 | 0:00.00 | 3:07.96 | ||
42nd | 2:39.86 | 2:40.87 | 0:00.00 | 3:01.93 |
1-42 of 43