Unadilla National - 450MX - 450MX Group A Qualifying 2
3 months ago
Lap Times
Unadilla National
450MX - 450MX Group A Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Unadilla National
450MX Group A Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:11.94 | 2:12.60 | 0:00.00 | 2:25.77 | ||
2nd | 2:12.19 | 2:14.37 | 0:00.00 | 2:23.29 | ||
3rd | 2:14.23 | 2:15.07 | 0:00.00 | 2:30.04 | ||
4th | 2:14.42 | 2:15.27 | 0:00.00 | 3:39.60 | ||
5th | 2:14.43 | 2:14.94 | 0:00.00 | 2:55.05 | ||
6th | 2:15.16 | 2:16.23 | 0:00.00 | 2:44.45 | ||
7th | 2:15.63 | 2:17.01 | 0:00.00 | 2:31.12 | ||
8th | 2:15.70 | 2:16.37 | 0:00.00 | 2:26.32 | ||
9th | 2:15.96 | 2:16.54 | 0:00.00 | 2:31.58 | ||
10th | 2:16.83 | 2:17.59 | 0:00.00 | 2:39.77 | ||
11th | 2:17.52 | 2:20.30 | 0:00.00 | 2:35.48 | ||
12th | 2:17.78 | 2:18.30 | 0:00.00 | 2:35.17 | ||
13th | 2:18.19 | 2:19.52 | 0:00.00 | 2:53.38 | ||
14th | 2:18.36 | 2:18.72 | 0:00.00 | 2:32.82 | ||
15th | 2:18.78 | 2:26.42 | 0:00.00 | 3:52.14 | ||
16th | 2:19.42 | 2:20.85 | 0:00.00 | 3:19.71 | ||
17th | 2:19.70 | 2:19.90 | 0:00.00 | 2:43.98 | ||
18th | 2:19.81 | 2:19.93 | 0:00.00 | 2:39.41 | ||
19th | 2:19.90 | 2:20.39 | 0:00.00 | 2:43.98 | ||
20th | 2:19.93 | 2:21.77 | 0:00.00 | 2:21.77 | ||
21st | 2:19.99 | 2:20.60 | 0:00.00 | 2:55.14 | ||
22nd | 2:20.16 | 2:21.26 | 0:00.00 | 2:48.88 | ||
23rd | 2:20.19 | 2:21.45 | 0:00.00 | 2:56.68 | ||
24th | 2:20.24 | 2:21.55 | 0:00.00 | 3:28.92 | ||
25th | 2:20.91 | 2:21.83 | 0:00.00 | 3:11.65 | ||
26th | 2:21.82 | 2:22.32 | 0:00.00 | 2:50.26 | ||
27th | 2:22.08 | 2:22.16 | 0:00.00 | 2:33.23 | ||
28th | 2:22.38 | 2:39.72 | 0:00.00 | 3:33.88 | ||
29th | 2:22.40 | 2:23.10 | 0:00.00 | 2:47.80 | ||
30th | 2:22.60 | 2:23.32 | 0:00.00 | 2:35.94 | ||
31st | 2:22.65 | 2:24.22 | 0:00.00 | 2:59.98 | ||
32nd | 2:23.34 | 2:24.17 | 0:00.00 | 3:15.38 | ||
33rd | 2:23.42 | 2:25.22 | 0:00.00 | 2:37.88 | ||
34th | 2:23.85 | 2:24.56 | 0:00.00 | 3:14.72 | ||
35th | 2:23.91 | 2:24.11 | 0:00.00 | 2:56.57 | ||
36th | 2:24.25 | 2:25.24 | 0:00.00 | 2:49.14 | ||
37th | 2:25.56 | 2:25.75 | 0:00.00 | 2:50.04 | ||
38th | 2:26.01 | 2:41.61 | 0:00.00 | 2:46.98 | ||
39th | 2:28.21 | 2:30.63 | 0:00.00 | 2:53.54 | ||
40th | 2:28.66 | 2:32.11 | 0:00.00 | 2:51.15 | ||
41st | 2:32.54 | 2:36.67 | 0:00.00 | 2:59.87 | ||
42nd | 2:33.82 | 2:37.90 | 0:00.00 | 3:02.02 |
1-42 of 42