Ironman National - 450MX - 450MX Group B Qualifying 2
a year ago
Lap Times
Ironman National
450MX - 450MX Group B Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Ironman National
450MX Group B Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 1:51.93 | 1:52.92 | 0:00.00 | 2:11.03 | ||
2nd | 1:56.36 | 1:56.92 | 0:00.00 | 2:16.33 | ||
3rd | 1:56.69 | 1:57.00 | 0:00.00 | 1:58.02 | ||
4th | 1:57.29 | 1:57.58 | 0:00.00 | 1:59.52 | ||
5th | 1:58.00 | 1:58.81 | 0:00.00 | 1:58.81 | ||
6th | 1:58.68 | 2:00.07 | 0:00.00 | 2:00.07 | ||
7th | 1:59.07 | 2:01.39 | 0:00.00 | 2:02.40 | ||
8th | 1:59.30 | 2:00.40 | 0:00.00 | 1:59.30 | ||
9th | 1:59.70 | 1:59.84 | 0:00.00 | 2:11.39 | ||
10th | 2:00.02 | 2:02.16 | 0:00.00 | 2:02.16 | ||
11th | 2:00.27 | 2:00.69 | 0:00.00 | 2:00.69 | ||
12th | 2:01.25 | 2:04.44 | 0:00.00 | 2:04.44 | ||
13th | 2:01.27 | 2:01.57 | 0:00.00 | 2:02.51 | ||
14th | 2:01.53 | 2:02.93 | 0:00.00 | 2:03.21 | ||
15th | 2:01.61 | 2:02.52 | 0:00.00 | 2:02.52 | ||
16th | 2:02.14 | 2:02.35 | 0:00.00 | 2:12.41 | ||
17th | 2:02.49 | 2:04.19 | 0:00.00 | 2:04.19 | ||
18th | 2:03.66 | 2:04.81 | 0:00.00 | 2:03.66 | ||
19th | 2:03.70 | 2:04.74 | 0:00.00 | 2:04.74 | ||
20th | 2:03.72 | 2:05.25 | 0:00.00 | 2:03.72 | ||
21st | 2:04.24 | 2:04.59 | 0:00.00 | 2:04.24 | ||
22nd | 2:04.45 | 2:05.72 | 0:00.00 | 2:12.43 | ||
23rd | 2:04.80 | 2:04.86 | 0:00.00 | 2:06.13 | ||
24th | 2:05.40 | 2:05.79 | 0:00.00 | 2:07.53 | ||
25th | 2:06.21 | 2:06.50 | 0:00.00 | 2:07.71 | ||
26th | 2:06.34 | 2:06.86 | 0:00.00 | 2:07.94 | ||
27th | 2:06.63 | 2:07.41 | 0:00.00 | 2:06.63 | ||
28th | 2:07.09 | 2:11.84 | 0:00.00 | 2:11.84 | ||
29th | 2:07.14 | 2:11.87 | 0:00.00 | 2:07.14 | ||
30th | 2:07.17 | 2:07.50 | 0:00.00 | 2:35.57 | ||
31st | 2:07.23 | 2:08.72 | 0:00.00 | 2:07.23 | ||
32nd | 2:07.76 | 2:09.20 | 0:00.00 | 2:09.20 | ||
33rd | 2:08.39 | 2:10.10 | 0:00.00 | 2:10.10 | ||
34th | 2:09.10 | 2:10.04 | 0:00.00 | 2:10.80 | ||
35th | 2:09.18 | 2:10.02 | 0:00.00 | 2:09.18 | ||
36th | 2:11.87 | 2:14.71 | 0:00.00 | 2:11.87 | ||
37th | 2:11.90 | 2:13.95 | 0:00.00 | 2:11.90 | ||
38th | 2:12.49 | 2:20.11 | 0:00.00 | 2:12.49 | ||
39th | 2:13.68 | 2:13.74 | 0:00.00 | 2:22.25 | ||
40th | 2:29.74 | 2:30.40 | 0:00.00 | 2:29.74 |
1-40 of 40