Ironman National - 250MX - 250MX Group A Qualifying 1
a year ago
Lap Times
Ironman National
250MX - 250MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Ironman National
250MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 1:49.11 | 1:49.53 | 0:00.00 | 1:51.82 | ||
2nd | 1:49.82 | 1:50.10 | 0:00.00 | 1:57.20 | ||
3rd | 1:49.98 | 1:52.35 | 0:00.00 | 1:52.35 | ||
4th | 1:50.04 | 1:51.02 | 0:00.00 | 1:55.02 | ||
5th | 1:50.69 | 1:51.87 | 0:00.00 | 2:00.29 | ||
6th | 1:50.75 | 1:51.59 | 0:00.00 | 1:53.85 | ||
7th | 1:51.35 | 1:52.13 | 0:00.00 | 1:58.37 | ||
8th | 1:51.46 | 1:51.53 | 0:00.00 | 1:59.80 | ||
9th | 1:51.68 | 1:52.49 | 0:00.00 | 2:01.18 | ||
10th | 1:51.71 | 1:52.06 | 0:00.00 | 2:06.65 | ||
11th | 1:51.79 | 1:52.61 | 0:00.00 | 1:52.61 | ||
12th | 1:51.91 | 1:52.32 | 0:00.00 | 1:55.79 | ||
13th | 1:52.12 | 1:52.92 | 0:00.00 | 1:57.06 | ||
14th | 1:52.21 | 1:52.42 | 0:00.00 | 2:01.68 | ||
15th | 1:52.54 | 1:53.90 | 0:00.00 | 2:07.06 | ||
16th | 1:52.89 | 1:52.93 | 0:00.00 | 2:05.87 | ||
17th | 1:53.12 | 1:53.18 | 0:00.00 | 2:02.43 | ||
18th | 1:53.48 | 1:55.19 | 0:00.00 | 2:00.43 | ||
19th | 1:53.58 | 1:55.22 | 0:00.00 | 2:07.28 | ||
20th | 1:53.59 | 1:53.79 | 0:00.00 | 1:58.94 | ||
21st | 1:53.77 | 1:54.11 | 0:00.00 | 2:09.41 | ||
22nd | 1:54.04 | 1:54.41 | 0:00.00 | 1:56.74 | ||
23rd | 1:54.91 | 1:55.14 | 0:00.00 | 1:57.33 | ||
24th | 1:56.22 | 1:57.53 | 0:00.00 | 2:06.14 | ||
25th | 1:56.27 | 1:56.32 | 0:00.00 | 2:00.84 | ||
26th | 1:56.49 | 1:57.79 | 0:00.00 | 2:04.17 | ||
27th | 1:56.58 | 1:59.52 | 0:00.00 | 2:00.59 | ||
28th | 1:57.27 | 1:59.07 | 0:00.00 | 2:06.42 | ||
29th | 1:57.38 | 1:59.00 | 0:00.00 | 1:59.29 | ||
30th | 1:57.56 | 1:58.27 | 0:00.00 | 2:20.39 | ||
31st | 1:57.92 | 1:59.15 | 0:00.00 | 2:01.53 | ||
32nd | 1:58.30 | 1:58.38 | 0:00.00 | 2:05.92 | ||
33rd | 1:58.71 | 1:59.52 | 0:00.00 | 2:03.29 | ||
34th | 1:58.72 | 1:58.92 | 0:00.00 | 1:58.72 | ||
35th | 1:58.93 | 1:59.91 | 0:00.00 | 2:03.02 | ||
36th | 1:59.29 | 1:59.57 | 0:00.00 | 2:06.48 | ||
37th | 2:00.21 | 2:00.27 | 0:00.00 | 2:03.62 | ||
38th | 2:00.99 | 2:02.27 | 0:00.00 | 2:18.06 | ||
39th | 2:02.11 | 2:03.15 | 0:00.00 | 2:12.86 | ||
40th | 2:02.23 | 2:11.70 | 0:00.00 | 2:02.23 | ||
41st | 2:04.73 | 2:04.87 | 0:00.00 | 2:09.92 |
1-41 of 41