Washougal - 450MX - 450MX Moto 2
2 years ago
Lap Positions
Washougal
450MX - 450MX Moto 2
*Swipe Left
Lap Times
Washougal
450MX - 450MX Moto 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Washougal
450MX Moto 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:12.68 | 2:13.25 | 2:14.83 | 0:00.00 | 1st Holeshot | 16 | 0 | 0 | 0 | 0 | 2.359 | ||
2nd | 2:12.63 | 2:13.43 | 2:15.35 | 0:00.00 | 2nd | 0 | 0 | 0 | 0 | 1 | 5.101 | ||
3rd | 2:15.02 | 2:16.12 | 2:18.01 | 0:00.00 | 3rd | 0 | 0 | 0 | 0 | 0 | 3.375 | ||
4th | 2:16.36 | 2:16.51 | 2:17.79 | 0:00.00 | 9th | 0 | 5 | 0 | 5 | 0 | 1.445 | ||
5th | 2:15.88 | 2:16.70 | 2:18.03 | 0:00.00 | 12th | 0 | 7 | 0 | 7 | 0 | 2.26 | ||
6th | 2:16.55 | 2:17.40 | 2:19.86 | 0:00.00 | 8th | 0 | 4 | 2 | 2 | 0 | 6.246 | ||
7th | 2:18.22 | 2:18.29 | 2:20.51 | 0:00.00 | 5th | 0 | 1 | 3 | -2 | 1 | 8.212 | ||
8th | 2:18.85 | 2:18.93 | 2:20.96 | 0:00.00 | 7th | 0 | 4 | 5 | -1 | 1 | 7.53 | ||
9th | 2:18.53 | 2:19.30 | 2:21.23 | 0:00.00 | 6th | 0 | 1 | 4 | -3 | 1 | 8.516 | ||
10th | 2:19.14 | 2:19.30 | 2:21.25 | 0:00.00 | 10th | 0 | 2 | 2 | 0 | 0 | 3.806 | ||
11th | 2:20.00 | 2:20.00 | 2:21.80 | 0:00.00 | 11th | 0 | 2 | 2 | 0 | 0 | 1.682 | ||
12th | 2:20.19 | 2:20.28 | 2:21.66 | 0:00.00 | 15th | 0 | 3 | 0 | 3 | 0 | 1.32 | ||
13th | 2:18.46 | 2:19.21 | 2:23.53 | 0:00.00 | 4th | 0 | 0 | 9 | -9 | 1 | 133.386 | ||
14th | 2:20.55 | 2:20.57 | 2:22.64 | 0:00.00 | 23rd | 0 | 9 | 0 | 9 | 0 | 2.224 | ||
15th | 2:19.30 | 2:19.63 | 2:24.11 | 0:00.00 | 14th | 0 | 3 | 4 | -1 | 1 | 49.138 | ||
16th | 2:23.13 | 2:23.48 | 2:25.64 | 0:00.00 | 17th | 0 | 2 | 1 | 1 | 0 | 3.502 | ||
17th | 2:24.14 | 2:24.21 | 2:25.64 | 0:00.00 | 24th | 0 | 7 | 0 | 7 | 0 | 2.82 | ||
18th | 2:24.45 | 2:24.81 | 2:26.78 | 0:00.00 | 21st | 0 | 4 | 1 | 3 | 1 | 4.172 | ||
19th | 2:24.48 | 2:24.90 | 2:27.59 | 0:00.00 | 13th | 0 | 0 | 6 | -6 | 0 | 5.554 | ||
20th | 2:24.06 | 2:24.36 | 2:28.00 | 0:00.00 | 19th | 0 | 2 | 3 | -1 | 0 | 8.764 | ||
21st | 2:25.87 | 2:25.99 | 2:28.17 | 0:00.00 | 30th | 0 | 9 | 0 | 9 | 1 | 8.597 | ||
22nd | 2:25.02 | 2:27.06 | 2:28.74 | 0:00.00 | 18th | 0 | 1 | 5 | -4 | 1 | 4.592 | ||
23rd | 2:27.73 | 2:28.13 | 2:30.68 | 0:00.00 | 27th | 0 | 5 | 1 | 4 | 1 | 5.549 | ||
24th | 2:26.86 | 2:27.64 | 2:31.59 | 0:00.00 | 16th | 0 | 0 | 8 | -8 | 2 | 28.725 | ||
25th | 2:26.05 | 2:27.59 | 2:31.83 | 0:00.00 | 26th | 0 | 6 | 5 | 1 | 1 | 19.893 | ||
26th | 2:27.97 | 2:28.32 | 2:32.03 | 0:00.00 | 31st | 0 | 6 | 1 | 5 | 2 | 9.597 | ||
27th | 2:28.51 | 2:29.25 | 2:33.80 | 0:00.00 | 29th | 0 | 5 | 3 | 2 | 2 | 17.533 | ||
28th | 2:29.55 | 2:30.67 | 2:33.95 | 0:00.00 | 34th | 0 | 8 | 2 | 6 | 2 | 6.906 | ||
29th | 2:30.50 | 2:31.07 | 2:35.14 | 0:00.00 | 22nd | 0 | 2 | 9 | -7 | 1 | 14.046 | ||
30th | 2:28.97 | 2:29.17 | 2:35.42 | 0:00.00 | 20th | 0 | 1 | 11 | -10 | 2 | 40.657 | ||
31st | 2:30.63 | 2:30.68 | 2:35.57 | 0:00.00 | 25th | 0 | 4 | 10 | -6 | 1 | 14.106 | ||
32nd | 2:31.87 | 2:32.56 | 2:37.07 | 0:00.00 | 36th | 0 | 4 | 0 | 4 | 0 | 25.421 | ||
33rd | 2:30.24 | 2:31.78 | 2:37.45 | 0:00.00 | 32nd | 0 | 5 | 6 | -1 | 1 | 28.978 | ||
34th | 2:29.64 | 2:29.65 | 2:38.50 | 0:00.00 | 28th | 0 | 3 | 9 | -6 | 3 | 114.661 | ||
35th | 2:33.63 | 2:34.09 | 2:40.60 | 0:00.00 | 39th | 0 | 5 | 1 | 4 | 3 | 53.041 | ||
36th | 2:34.10 | 2:34.89 | 2:41.68 | 0:00.00 | 37th | 0 | 4 | 3 | 1 | 2 | 26.967 | ||
37th | 2:30.15 | 2:31.22 | 2:37.26 | 0:00.00 | 35th | 0 | 7 | 8 | -1 | 3 | 65.25 | ||
38th | 2:29.04 | 2:29.81 | 2:34.36 | 0:00.00 | 33rd | 0 | 5 | 7 | -2 | 2 | 53.007 | ||
39th | 2:34.47 | 2:50.25 | 3:15.63 | 0:00.00 | 38th | 0 | 1 | 2 | -1 | 3 | 2687.702 | ||
40th | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 |
1-40 of 40