Washougal - 450MX - 450MX Consolation Race
2 years ago
Lap Positions
Washougal
450MX - 450MX Consolation Race
*Swipe Left
Lap Times
Washougal
450MX - 450MX Consolation Race
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Washougal
450MX Consolation Race
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:25.40 | 2:25.51 | 2:25.89 | 0:00.00 | 1st | 4 | 0 | 0 | 0 | 0 | 0.384 | ||
2nd | 2:24.40 | 2:24.93 | 2:25.04 | 0:00.00 | 4th | 0 | 2 | 0 | 2 | 0 | 0.326 | ||
3rd | 2:24.72 | 2:24.76 | 2:24.99 | 0:00.00 | 6th | 0 | 3 | 0 | 3 | 0 | 0.125 | ||
4th | 2:24.58 | 2:26.55 | 2:26.29 | 0:00.00 | 3rd | 0 | 1 | 2 | -1 | 0 | 1.695 | ||
5th | 2:26.51 | 2:27.59 | 2:28.00 | 0:00.00 | 2nd | 0 | 0 | 3 | -3 | 0 | 1.991 | ||
6th | 2:26.52 | 2:29.03 | 2:28.45 | 0:00.00 | 5th | 0 | 0 | 1 | -1 | 0 | 1.949 | ||
7th | 2:25.63 | 2:26.56 | 2:26.28 | 0:00.00 | 13th | 0 | 6 | 0 | 6 | 0 | 0.212 | ||
8th | 2:26.89 | 2:27.06 | 2:27.83 | 0:00.00 | 11th | 0 | 4 | 1 | 3 | 0 | 1.485 | ||
9th | 2:26.09 | 2:27.79 | 2:27.46 | 0:00.00 | 17th | 0 | 8 | 0 | 8 | 0 | 1.02 | ||
10th | 2:25.09 | 2:27.36 | 2:27.29 | 0:00.00 | 22nd | 0 | 12 | 0 | 12 | 0 | 3.13 | ||
11th | 2:29.72 | 2:31.75 | 2:31.42 | 0:00.00 | 7th | 0 | 0 | 4 | -4 | 0 | 1.611 | ||
12th | 2:30.64 | 2:31.20 | 2:31.26 | 0:00.00 | 8th | 0 | 0 | 4 | -4 | 0 | 0.282 | ||
13th | 2:30.12 | 2:30.80 | 2:30.74 | 0:00.00 | 12th | 0 | 0 | 1 | -1 | 0 | 0.231 | ||
14th | 2:30.71 | 2:32.65 | 2:32.18 | 0:00.00 | 10th | 0 | 0 | 4 | -4 | 0 | 1.129 | ||
15th | 2:30.12 | 2:30.64 | 2:31.42 | 0:00.00 | 19th | 0 | 4 | 0 | 4 | 0 | 2.225 | ||
16th | 2:27.57 | 2:29.42 | 2:30.37 | 0:00.00 | 25th | 0 | 9 | 0 | 9 | 1 | 7.579 | ||
17th | 2:27.07 | 2:28.49 | 2:31.87 | 0:00.00 | 20th | 0 | 8 | 5 | 3 | 1 | 33.816 | ||
18th | 2:32.21 | 2:32.74 | 2:33.05 | 0:00.00 | 16th | 0 | 1 | 3 | -2 | 0 | 0.714 | ||
19th | 2:28.86 | 2:32.17 | 2:31.81 | 0:00.00 | 24th | 0 | 7 | 2 | 5 | 0 | 5.183 | ||
20th | 2:27.55 | 2:34.03 | 2:35.94 | 0:00.00 | 9th | 0 | 1 | 12 | -11 | 1 | 60.017 | ||
21st | 2:31.88 | 2:34.91 | 2:33.92 | 0:00.00 | 23rd | 0 | 3 | 1 | 2 | 0 | 2.078 | ||
22nd | 2:30.61 | 2:30.99 | 2:30.92 | 0:00.00 | 32nd | 0 | 10 | 0 | 10 | 0 | 0.055 | ||
23rd | 2:34.58 | 2:37.19 | 2:36.61 | 0:00.00 | 21st | 0 | 1 | 3 | -2 | 0 | 2.182 | ||
24th | 2:31.05 | 2:32.11 | 2:32.00 | 0:00.00 | 31st | 0 | 7 | 0 | 7 | 0 | 0.539 | ||
25th | 2:35.05 | 2:38.87 | 2:38.85 | 0:00.00 | 15th | 0 | 0 | 10 | -10 | 1 | 9.546 | ||
26th | 2:36.20 | 2:36.56 | 2:36.65 | 0:00.00 | 28th | 0 | 3 | 1 | 2 | 0 | 0.166 | ||
27th | 2:35.64 | 2:39.92 | 2:39.14 | 0:00.00 | 14th | 0 | 0 | 13 | -13 | 0 | 6.719 | ||
28th | 2:31.46 | 2:32.72 | 2:37.47 | 0:00.00 | 26th | 0 | 2 | 4 | -2 | 1 | 58.313 | ||
29th | 2:36.98 | 2:38.04 | 2:40.98 | 0:00.00 | 29th | 0 | 2 | 2 | 0 | 1 | 24.281 | ||
30th | 2:38.72 | 2:39.01 | 2:39.44 | 0:00.00 | 33rd | 0 | 3 | 0 | 3 | 0 | 0.676 | ||
31st | 2:38.79 | 2:39.33 | 2:44.84 | 0:00.00 | 27th | 0 | 1 | 5 | -4 | 1 | 66.9 | ||
32nd | 2:43.20 | 2:44.62 | 2:44.19 | 0:00.00 | 30th | 0 | 0 | 2 | -2 | 0 | 0.499 | ||
33rd | 2:35.08 | 2:36.53 | 2:40.96 | 0:00.00 | 34th | 0 | 1 | 0 | 1 | 1 | 53.57 | ||
34th | 3:26.89 | 0:00.00 | 3:26.89 | 0:00.00 | 18th | 0 | 0 | 16 | -16 | 0 | |||
35th | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 | |||||||
36th | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 | |||||||
37th | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 | |||||||
38th | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 | |||||||
39th | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 | |||||||
40th | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 |
1-40 of 40