Washougal - 450MX - 450MX Group A Qualifying 2
2 years ago
Lap Times
Washougal
450MX - 450MX Group A Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Washougal
450MX Group A Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:11.35 | 2:12.87 | 0:00.00 | 2:16.95 | ||
2nd | 2:11.72 | 2:13.14 | 0:00.00 | 2:13.14 | ||
3rd | 2:11.77 | 2:13.05 | 0:00.00 | 2:13.05 | ||
4th | 2:12.46 | 2:13.68 | 0:00.00 | 2:15.06 | ||
5th | 2:12.85 | 2:13.13 | 0:00.00 | 2:20.71 | ||
6th | 2:13.12 | 2:14.09 | 0:00.00 | 2:15.81 | ||
7th | 2:13.45 | 2:46.33 | 0:00.00 | 2:46.33 | ||
8th | 2:13.59 | 2:15.76 | 0:00.00 | 2:15.76 | ||
9th | 2:14.76 | 2:15.07 | 0:00.00 | 2:59.13 | ||
10th | 2:14.93 | 2:17.08 | 0:00.00 | 2:17.08 | ||
11th | 2:15.06 | 2:16.56 | 0:00.00 | 2:16.56 | ||
12th | 2:15.71 | 2:16.67 | 0:00.00 | 2:18.62 | ||
13th | 2:15.74 | 2:16.75 | 0:00.00 | 2:21.07 | ||
14th | 2:16.52 | 2:17.79 | 0:00.00 | 2:21.63 | ||
15th | 2:16.67 | 2:17.50 | 0:00.00 | 2:25.45 | ||
16th | 2:18.10 | 2:18.47 | 0:00.00 | 2:30.82 | ||
17th | 2:18.41 | 2:40.75 | 0:00.00 | 2:40.75 | ||
18th | 2:18.83 | 2:19.45 | 0:00.00 | 3:07.91 | ||
19th | 2:19.52 | 2:20.49 | 0:00.00 | 2:22.58 | ||
20th | 2:19.98 | 2:20.31 | 0:00.00 | 2:32.95 | ||
21st | 2:20.30 | 2:21.28 | 0:00.00 | 2:33.07 | ||
22nd | 2:20.39 | 2:22.06 | 0:00.00 | 2:33.92 | ||
23rd | 2:21.79 | 2:21.95 | 0:00.00 | 2:23.15 | ||
24th | 2:21.92 | 2:22.11 | 0:00.00 | 2:34.24 | ||
25th | 2:21.96 | 2:22.32 | 0:00.00 | 2:32.71 | ||
26th | 2:22.02 | 2:22.36 | 0:00.00 | 2:33.72 | ||
27th | 2:22.16 | 2:23.21 | 0:00.00 | 2:39.22 | ||
28th | 2:22.37 | 2:23.05 | 0:00.00 | 2:22.37 | ||
29th | 2:22.61 | 2:37.35 | 0:00.00 | 2:46.91 | ||
30th | 2:22.75 | 2:23.92 | 0:00.00 | 2:38.67 | ||
31st | 2:23.10 | 2:24.23 | 0:00.00 | 2:34.08 | ||
32nd | 2:23.19 | 2:24.15 | 0:00.00 | 2:32.83 | ||
33rd | 2:23.97 | 2:25.31 | 0:00.00 | 2:35.42 | ||
34th | 2:24.04 | 2:24.53 | 0:00.00 | 2:24.84 | ||
35th | 2:24.41 | 2:24.95 | 0:00.00 | 2:26.00 | ||
36th | 2:26.17 | 2:26.24 | 0:00.00 | 2:27.81 | ||
37th | 2:28.95 | 2:32.04 | 0:00.00 | 2:32.04 |
1-37 of 37