Race Day Info
Classes
Spring A Ding Ding 2023 - 250 Pro Sport - Moto 2
2 years ago
Lap Positions
Spring A Ding Ding 2023
250 Pro Sport - Moto 2
*Swipe Left
Lap Times
Spring A Ding Ding 2023
250 Pro Sport - Moto 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding 2023
Moto 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 2:09.45 | 2:13.07 | 2:00.00 | 1st | 7 | 2 | 3 | -1 | 2 | 22.234 | ||
2nd | 2:08.17 | 2:08.84 | 2:12.99 | 2:08.17 | 7th | 3 | 7 | 1 | 6 | 2 | 12.425 | ||
3rd | 2:10.60 | 2:11.55 | 2:13.86 | 2:15.83 | 13th | 0 | 10 | 0 | 10 | 0 | 4.338 | ||
4th | 2:10.22 | 2:10.81 | 2:15.35 | 2:10.22 | 9th | 0 | 5 | 0 | 5 | 1 | 16.253 | ||
5th | 2:05.87 | 2:12.34 | 2:16.41 | 2:05.87 | 5th | 0 | 2 | 3 | -1 | 1 | 21.179 | ||
6th | 2:02.46 | 2:13.85 | 2:16.70 | 2:02.46 | 3rd | 0 | 4 | 8 | -4 | 1 | 21.135 | ||
7th | 2:12.48 | 2:13.33 | 2:15.90 | 2:16.66 | 14th | 0 | 9 | 0 | 9 | 0 | 4.925 | ||
8th | 2:07.48 | 2:13.00 | 2:17.17 | 2:07.48 | 6th | 0 | 3 | 5 | -2 | 2 | 38.571 | ||
9th | 2:01.33 | 2:10.72 | 2:17.29 | 2:01.33 | 2nd | 0 | 1 | 8 | -7 | 2 | 156.222 | ||
10th | 2:16.16 | 2:16.50 | 2:19.03 | 2:17.18 | 15th | 0 | 4 | 0 | 4 | 1 | 12.181 | ||
11th | 2:09.82 | 2:17.48 | 2:23.05 | 2:09.82 | 8th | 0 | 2 | 6 | -4 | 2 | 42.146 | ||
12th | 2:10.35 | 2:13.62 | 2:17.42 | 2:10.35 | 10th | 0 | 2 | 2 | 0 | 3 | 17.516 | ||
13th | 2:13.47 | 2:19.35 | 2:27.75 | 2:13.47 | 12th | 0 | 3 | 4 | -1 | 4 | 65.462 | ||
14th | 2:18.58 | 2:22.45 | 2:28.00 | 2:18.58 | 17th | 0 | 4 | 1 | 3 | 3 | 53.791 | ||
15th | 2:19.70 | 2:24.37 | 2:28.72 | 2:19.70 | 19th | 0 | 5 | 1 | 4 | 2 | 14.254 | ||
16th | 2:18.66 | 2:21.30 | 2:29.75 | 2:18.66 | 18th | 0 | 5 | 3 | 2 | 4 | 60.433 | ||
17th | 2:22.90 | 2:27.38 | 2:34.13 | 2:22.90 | 22nd | 0 | 7 | 2 | 5 | 4 | 38.593 | ||
18th | 2:21.60 | 2:29.57 | 2:34.29 | 2:21.60 | 21st | 0 | 5 | 2 | 3 | 3 | 39.34 | ||
19th | 2:20.76 | 2:32.58 | 2:35.84 | 2:20.76 | 20th | 0 | 5 | 4 | 1 | 1 | 84.21 | ||
20th | 2:17.20 | 2:29.30 | 2:44.32 | 2:17.20 | 16th | 0 | 4 | 9 | -5 | 3 | 229.091 | ||
21st | 2:23.01 | 2:29.21 | 3:03.19 | 2:23.01 | 23rd | 0 | 4 | 3 | 1 | 5 | 1282.26 | ||
22nd | 2:04.36 | 2:08.82 | 2:24.16 | 2:04.36 | 4th | 2 | 3 | 15 | -12 | 2 | 1269.329 | ||
23rd | 2:12.67 | 2:14.79 | 2:18.95 | 2:12.67 | 11th | 0 | 0 | 1 | -1 | 0 | 14.035 | ||
24th | 2:23.93 | 2:25.21 | 2:28.43 | 2:39.93 | 24th | 0 | 6 | 0 | 6 | 1 | 22.927 |
1-24 of 24