Race Day Info
Classes
Spring A Ding Ding 2023 - 450 C - Moto 1
2 years ago
Lap Positions
Spring A Ding Ding 2023
450 C - Moto 1
*Swipe Left
Lap Times
Spring A Ding Ding 2023
450 C - Moto 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding 2023
Moto 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.32 | 2:20.35 | 2:22.78 | 2:00.32 | 2nd | 4 | 1 | 0 | 1 | 0 | 3.383 | ||
2nd | 2:08.56 | 2:19.57 | 2:22.04 | 2:08.56 | 11th | 0 | 9 | 0 | 9 | 0 | 4.433 | ||
3rd | 2:04.90 | 2:21.91 | 2:23.24 | 2:04.90 | 6th | 0 | 4 | 1 | 3 | 0 | 0.858 | ||
4th | 2:14.77 | 2:19.74 | 2:21.04 | 2:14.77 | 20th | 0 | 16 | 0 | 16 | 0 | 1.606 | ||
5th | 2:07.64 | 2:21.77 | 2:23.51 | 2:07.64 | 10th | 0 | 6 | 1 | 5 | 0 | 1.618 | ||
6th | 2:13.04 | 2:22.58 | 2:23.22 | 2:13.04 | 15th | 0 | 10 | 1 | 9 | 0 | 0.723 | ||
7th | 2:02.74 | 2:24.87 | 2:25.83 | 2:02.74 | 3rd | 0 | 0 | 4 | -4 | 0 | 1.038 | ||
8th | 2:12.54 | 2:23.15 | 2:25.22 | 2:12.54 | 14th | 0 | 6 | 0 | 6 | 0 | 2.276 | ||
9th | 2:14.65 | 2:24.11 | 2:25.15 | 2:14.65 | 19th | 0 | 10 | 0 | 10 | 0 | 1.733 | ||
10th | 2:10.46 | 2:24.62 | 2:26.90 | 2:10.46 | 12th | 0 | 7 | 5 | 2 | 0 | 4.437 | ||
11th | 2:14.04 | 2:22.21 | 2:26.70 | 2:14.04 | 18th | 0 | 9 | 2 | 7 | 0 | 12.851 | ||
12th | 2:19.63 | 2:25.11 | 2:26.23 | 2:19.63 | 23rd | 0 | 11 | 0 | 11 | 0 | 1.044 | ||
13th | 2:06.13 | 2:26.73 | 2:29.85 | 2:06.13 | 8th | 0 | 2 | 7 | -5 | 1 | 3.246 | ||
14th | 2:03.49 | 2:20.57 | 2:31.01 | 2:03.49 | 4th | 0 | 6 | 16 | -10 | 1 | 293.372 | ||
15th | 2:13.17 | 2:24.39 | 2:31.21 | 2:13.17 | 16th | 0 | 3 | 2 | 1 | 2 | 32.305 | ||
16th | 2:20.76 | 2:27.51 | 2:29.79 | 2:20.76 | 24th | 0 | 8 | 0 | 8 | 0 | 1.802 | ||
17th | 2:11.79 | 2:29.06 | 2:32.71 | 2:11.79 | 13th | 0 | 2 | 6 | -4 | 1 | 12.961 | ||
18th | 2:17.10 | 2:29.35 | 2:31.62 | 2:17.10 | 21st | 0 | 6 | 3 | 3 | 0 | 1.919 | ||
19th | 2:18.70 | 2:29.99 | 2:32.83 | 2:18.70 | 22nd | 0 | 3 | 0 | 3 | 0 | 5.272 | ||
20th | 2:24.39 | 2:27.83 | 2:31.36 | 2:28.14 | 27th | 0 | 7 | 0 | 7 | 1 | 62.686 | ||
21st | 2:07.27 | 2:26.28 | 2:37.18 | 2:07.27 | 9th | 0 | 3 | 15 | -12 | 2 | 148.694 | ||
22nd | 2:13.78 | 2:34.47 | 2:38.92 | 2:13.78 | 17th | 0 | 1 | 6 | -5 | 1 | 14.78 | ||
23rd | 2:32.79 | 2:33.36 | 2:34.14 | 2:36.13 | 30th | 0 | 7 | 0 | 7 | 0 | 1.4 | ||
24th | 2:05.31 | 2:23.65 | 2:46.38 | 2:05.31 | 7th | 0 | 2 | 19 | -17 | 1 | 179.247 | ||
25th | 2:26.44 | 2:38.51 | 2:42.49 | 2:26.44 | 26th | 0 | 3 | 2 | 1 | 1 | 23.629 | ||
26th | 2:23.54 | 2:43.65 | 2:45.65 | 2:23.54 | 25th | 0 | 1 | 2 | -1 | 0 | 3.387 | ||
27th | 2:27.62 | 2:34.62 | 2:51.31 | 2:55.12 | 32nd | 0 | 7 | 2 | 5 | 1 | 1059.051 | ||
28th | 2:29.99 | 2:37.70 | 3:03.38 | 2:29.99 | 28th | 0 | 3 | 3 | 0 | 2 | 438.733 | ||
29th | 2:31.77 | 2:51.75 | 3:03.60 | 2:31.77 | 29th | 0 | 1 | 1 | 0 | 2 | 180.456 | ||
30th | 2:47.38 | 3:17.77 | 3:25.66 | 2:47.38 | 31st | 0 | 2 | 1 | 1 | 1 | 36.718 | ||
31st | 2:55.59 | 3:26.55 | 3:33.76 | 2:55.59 | 33rd | 0 | 2 | 0 | 2 | 2 | 38.717 | ||
32nd | 2:00.00 | 2:31.39 | 2:31.39 | 2:00.00 | 1st | 1 | 0 | 5 | -5 | 0 | |||
33rd | 2:04.23 | 2:53.48 | 2:53.93 | 2:04.23 | 5th | 0 | 0 | 21 | -21 | 0 | 0.207 |
1-33 of 33