Race Day Info
Spring A Ding Ding 2023 - Schoolboy 2 (12-17) B/C - Heat 1
2 years ago
Lap Positions
Spring A Ding Ding 2023
Schoolboy 2 (12-17) B/C - Heat 1
*Swipe Left
Lap Times
Spring A Ding Ding 2023
Schoolboy 2 (12-17) B/C - Heat 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding 2023
Heat 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:57.59 | 1:58.71 | 1:59.46 | 2:00.00 | 1st | 6 | 0 | 0 | 0 | 0 | 2.611 | ||
2nd | 1:58.60 | 2:00.15 | 2:00.66 | 2:04.05 | 2nd | 0 | 0 | 0 | 0 | 0 | 1.699 | ||
3rd | 2:02.69 | 2:02.80 | 2:04.18 | 2:05.98 | 3rd | 0 | 0 | 0 | 0 | 0 | 2.177 | ||
4th | 2:02.65 | 2:02.87 | 2:04.76 | 2:08.16 | 4th | 0 | 0 | 0 | 0 | 1 | 7.205 | ||
5th | 2:03.43 | 2:04.22 | 2:04.79 | 2:13.75 | 9th | 0 | 4 | 0 | 4 | 0 | 1.827 | ||
6th | 2:05.40 | 2:07.04 | 2:07.60 | 2:12.83 | 8th | 0 | 4 | 2 | 2 | 0 | 1.802 | ||
7th | 2:03.84 | 2:04.57 | 2:09.23 | 2:10.28 | 6th | 0 | 1 | 2 | -1 | 1 | 70.574 | ||
8th | 2:02.50 | 2:02.76 | 2:07.43 | 2:19.96 | 16th | 0 | 9 | 1 | 8 | 1 | 85.042 | ||
9th | 2:08.70 | 2:08.82 | 2:09.04 | 2:15.47 | 11th | 0 | 3 | 1 | 2 | 0 | 0.119 | ||
10th | 2:04.18 | 2:07.68 | 2:09.93 | 2:12.34 | 7th | 0 | 1 | 4 | -3 | 1 | 26.771 | ||
11th | 2:05.33 | 2:06.11 | 2:07.53 | 2:26.72 | 21st | 0 | 10 | 0 | 10 | 1 | 4.046 | ||
12th | 2:05.67 | 2:07.77 | 2:10.50 | 2:18.98 | 15th | 0 | 5 | 2 | 3 | 2 | 23.579 | ||
13th | 2:09.44 | 2:09.62 | 2:10.38 | 2:20.15 | 17th | 0 | 4 | 0 | 4 | 0 | 0.517 | ||
14th | 2:08.73 | 2:10.81 | 2:11.46 | 2:14.99 | 10th | 0 | 0 | 4 | -4 | 1 | 3.684 | ||
15th | 2:10.94 | 2:11.01 | 2:11.32 | 2:18.85 | 14th | 0 | 0 | 1 | -1 | 0 | 0.125 | ||
16th | 2:10.88 | 2:11.19 | 2:12.51 | 2:17.55 | 12th | 0 | 1 | 5 | -4 | 0 | 2.03 | ||
17th | 2:12.74 | 2:14.54 | 2:14.51 | 2:22.42 | 19th | 0 | 2 | 0 | 2 | 0 | 0.857 | ||
18th | 2:14.99 | 2:16.00 | 2:16.82 | 2:24.48 | 20th | 0 | 2 | 0 | 2 | 0 | 1.365 | ||
19th | 2:13.31 | 2:13.82 | 2:18.20 | 2:21.64 | 18th | 0 | 1 | 2 | -1 | 1 | 48.958 | ||
20th | 2:15.75 | 2:16.62 | 2:17.43 | 2:42.18 | 23rd | 0 | 3 | 0 | 3 | 0 | 1.255 | ||
21st | 2:05.16 | 2:09.19 | 2:26.03 | 2:09.19 | 5th | 0 | 2 | 18 | -16 | 1 | 572.007 | ||
22nd | 2:17.99 | 2:20.03 | 2:22.35 | 2:38.77 | 22nd | 0 | 1 | 1 | 0 | 0 | 13.515 | ||
23rd | 2:15.59 | 2:18.33 | 2:20.30 | 2:18.33 | 13th | 0 | 1 | 8 | -7 | 1 | 22.17 |
1-23 of 23