Anaheim II - 250SX - 250SX Group B Qualifying 2
a year ago
Lap Times
Anaheim II
250SX - 250SX Group B Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Anaheim II
250SX Group B Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 1:02.35 | 1:02.54 | 0:00.00 | 1:09.19 | ||
2nd | 1:03.55 | 1:04.54 | 0:00.00 | 1:04.81 | ||
3rd | 1:04.12 | 1:04.58 | 0:00.00 | 1:11.85 | ||
4th | 1:05.35 | 1:06.06 | 0:00.00 | 1:06.15 | ||
5th | 1:05.97 | 1:06.70 | 0:00.00 | 1:05.97 | ||
6th | 1:06.09 | 1:07.13 | 0:00.00 | 1:06.09 | ||
7th | 1:06.35 | 1:06.83 | 0:00.00 | 1:06.83 | ||
8th | 1:06.51 | 1:06.95 | 0:00.00 | 1:06.51 | ||
9th | 1:06.53 | 1:08.82 | 0:00.00 | 1:23.36 | ||
10th | 1:07.12 | 1:15.35 | 0:00.00 | 1:07.12 | ||
11th | 1:07.54 | 1:22.18 | 0:00.00 | 1:22.18 | ||
12th | 1:07.56 | 1:07.93 | 0:00.00 | 1:09.36 | ||
13th | 1:07.60 | 1:10.25 | 0:00.00 | 1:38.79 | ||
14th | 1:08.34 | 1:08.83 | 0:00.00 | 1:11.52 | ||
15th | 1:08.35 | 1:08.95 | 0:00.00 | 1:12.74 | ||
16th | 1:08.86 | 1:10.76 | 0:00.00 | 1:22.28 | ||
17th | 1:09.34 | 1:11.20 | 0:00.00 | 1:14.89 | ||
18th | 1:09.35 | 1:13.94 | 0:00.00 | 1:13.94 | ||
19th | 1:09.55 | 1:10.15 | 0:00.00 | 1:12.83 | ||
20th | 1:10.09 | 1:10.91 | 0:00.00 | 1:17.76 | ||
21st | 1:11.35 | 1:11.60 | 0:00.00 | 1:12.40 | ||
22nd | 1:13.16 | 1:14.85 | 0:00.00 | 1:13.16 |
1-22 of 22