Anaheim II - 250SX - 250SX Group A Qualifying 2
a year ago
Lap Times
Anaheim II
250SX - 250SX Group A Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Anaheim II
250SX Group A Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 0:59.55 | 0:59.76 | 0:00.00 | 1:03.43 | ||
2nd | 0:59.76 | 1:00.22 | 0:00.00 | 1:02.57 | ||
3rd | 0:59.95 | 1:00.08 | 0:00.00 | 1:03.45 | ||
4th | 0:59.99 | 1:00.66 | 0:00.00 | 1:04.25 | ||
5th | 1:00.02 | 1:00.18 | 0:00.00 | 1:01.60 | ||
6th | 1:00.24 | 1:00.43 | 0:00.00 | 1:02.44 | ||
7th | 1:00.56 | 1:01.13 | 0:00.00 | 1:01.13 | ||
8th | 1:00.61 | 1:00.68 | 0:00.00 | 1:12.34 | ||
9th | 1:00.63 | 1:01.11 | 0:00.00 | 1:07.15 | ||
10th | 1:00.71 | 1:00.93 | 0:00.00 | 1:16.07 | ||
11th | 1:01.73 | 1:01.80 | 0:00.00 | 1:03.27 | ||
12th | 1:02.13 | 1:02.21 | 0:00.00 | 1:03.92 | ||
13th | 1:02.14 | 1:02.63 | 0:00.00 | 1:02.63 | ||
14th | 1:02.31 | 1:02.43 | 0:00.00 | 1:09.68 | ||
15th | 1:02.71 | 1:02.88 | 0:00.00 | 1:04.89 | ||
16th | 1:02.97 | 1:03.11 | 0:00.00 | 1:03.11 | ||
17th | 1:03.41 | 1:04.33 | 0:00.00 | 1:09.99 | ||
18th | 1:03.84 | 1:03.94 | 0:00.00 | 1:03.84 | ||
19th | 1:04.17 | 1:04.33 | 0:00.00 | 1:05.75 | ||
20th | 1:04.54 | 1:04.61 | 0:00.00 | 1:06.37 | ||
21st | 1:05.62 | 1:06.53 | 0:00.00 | 1:14.41 |
1-21 of 21