MotoSport.com Washougal National - 450MX - 450MX Group B Qualifying 2
5 months ago
Lap Times
MotoSport.com Washougal National
450MX - 450MX Group B Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
MotoSport.com Washougal National
450MX Group B Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:23.73 | 2:24.61 | 0:00.00 | 2:30.03 | ||
2nd | 2:29.80 | 2:30.34 | 0:00.00 | 2:56.89 | ||
3rd | 2:30.80 | 2:31.15 | 0:00.00 | 2:31.15 | ||
4th | 2:31.29 | 2:38.79 | 0:00.00 | 2:41.08 | ||
5th | 2:31.89 | 2:33.88 | 0:00.00 | 3:34.09 | ||
6th | 2:32.59 | 2:33.52 | 0:00.00 | 2:35.70 | ||
7th | 2:32.84 | 2:34.42 | 0:00.00 | 2:37.28 | ||
8th | 2:32.92 | 2:35.73 | 0:00.00 | 2:41.36 | ||
9th | 2:33.13 | 2:34.89 | 0:00.00 | 2:34.89 | ||
10th | 2:34.77 | 2:35.67 | 0:00.00 | 4:23.66 | ||
11th | 2:34.78 | 2:36.43 | 0:00.00 | 2:41.65 | ||
12th | 2:34.86 | 2:34.93 | 0:00.00 | 2:34.86 | ||
13th | 2:34.90 | 2:36.01 | 0:00.00 | 2:34.90 | ||
14th | 2:35.38 | 2:36.21 | 0:00.00 | 2:50.81 | ||
15th | 2:35.56 | 2:36.75 | 0:00.00 | 2:36.92 | ||
16th | 2:37.99 | 2:44.00 | 0:00.00 | 4:53.18 | ||
17th | 2:37.99 | 2:38.29 | 0:00.00 | 2:38.29 | ||
18th | 2:38.08 | 2:40.51 | 0:00.00 | 2:42.69 | ||
19th | 2:38.98 | 2:56.31 | 0:00.00 | 2:56.93 | ||
20th | 2:39.60 | 2:42.18 | 0:00.00 | 2:42.18 | ||
21st | 2:40.09 | 2:41.52 | 0:00.00 | 2:52.85 | ||
22nd | 2:40.71 | 2:41.59 | 0:00.00 | 2:47.83 | ||
23rd | 2:43.62 | 2:45.97 | 0:00.00 | 2:46.56 | ||
24th | 2:45.00 | 2:45.81 | 0:00.00 | 2:46.05 | ||
25th | 2:46.29 | 2:47.86 | 0:00.00 | 3:01.56 | ||
26th | 2:46.39 | 2:47.85 | 0:00.00 | 2:47.85 | ||
27th | 2:46.57 | 2:47.92 | 0:00.00 | 2:48.30 | ||
28th | 2:47.24 | 2:48.37 | 0:00.00 | 2:48.37 | ||
29th | 2:50.25 | 2:51.58 | 0:00.00 | 2:50.25 | ||
30th | 2:52.13 | 3:03.48 | 0:00.00 | 3:51.37 | ||
31st | 2:56.22 | 2:57.42 | 0:00.00 | 2:57.42 | ||
32nd | 3:02.18 | 3:04.71 | 0:00.00 | 3:04.71 | ||
33rd | 3:06.66 | 3:13.93 | 0:00.00 | 3:06.66 | ||
34th | 3:08.30 | 3:24.58 | 0:00.00 | 3:08.30 |
1-34 of 34