MotoSport.com Washougal National - 450MX - 450MX Group A Qualifying 2
5 months ago
Lap Times
MotoSport.com Washougal National
450MX - 450MX Group A Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
MotoSport.com Washougal National
450MX Group A Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:16.40 | 2:18.12 | 0:00.00 | 2:23.48 | ||
2nd | 2:16.54 | 2:23.49 | 0:00.00 | 2:23.49 | ||
3rd | 2:17.28 | 2:17.42 | 0:00.00 | 2:17.42 | ||
4th | 2:17.52 | 2:18.19 | 0:00.00 | 2:18.65 | ||
5th | 2:18.18 | 2:18.95 | 0:00.00 | 2:19.91 | ||
6th | 2:19.04 | 2:21.05 | 0:00.00 | 2:23.12 | ||
7th | 2:19.90 | 2:21.44 | 0:00.00 | 2:23.55 | ||
8th | 2:21.11 | 2:22.08 | 0:00.00 | 2:25.09 | ||
9th | 2:21.84 | 2:22.57 | 0:00.00 | 2:24.90 | ||
10th | 2:22.56 | 2:23.19 | 0:00.00 | 2:33.32 | ||
11th | 2:22.74 | 2:23.48 | 0:00.00 | 2:26.77 | ||
12th | 2:23.14 | 2:24.10 | 0:00.00 | 2:31.97 | ||
13th | 2:23.36 | 2:24.40 | 0:00.00 | 3:28.31 | ||
14th | 2:23.44 | 2:25.48 | 0:00.00 | 3:03.80 | ||
15th | 2:23.57 | 2:23.83 | 0:00.00 | 3:37.04 | ||
16th | 2:23.82 | 2:24.12 | 0:00.00 | 2:27.80 | ||
17th | 2:24.04 | 2:24.37 | 0:00.00 | 2:25.41 | ||
18th | 2:24.29 | 2:27.13 | 0:00.00 | 2:31.31 | ||
19th | 2:25.17 | 2:26.20 | 0:00.00 | 3:03.70 | ||
20th | 2:25.19 | 2:26.94 | 0:00.00 | 3:10.27 | ||
21st | 2:25.61 | 2:26.51 | 0:00.00 | 2:31.66 | ||
22nd | 2:25.64 | 2:26.43 | 0:00.00 | 2:52.13 | ||
23rd | 2:25.85 | 2:52.80 | 0:00.00 | 2:52.80 | ||
24th | 2:26.25 | 2:26.63 | 0:00.00 | 2:44.78 | ||
25th | 2:26.32 | 2:26.61 | 0:00.00 | 2:30.29 | ||
26th | 2:26.35 | 2:27.35 | 0:00.00 | 2:28.74 | ||
27th | 2:26.44 | 2:26.77 | 0:00.00 | 2:26.77 | ||
28th | 2:26.52 | 2:28.39 | 0:00.00 | 2:54.08 | ||
29th | 2:26.76 | 2:27.32 | 0:00.00 | 2:28.83 | ||
30th | 2:27.72 | 2:58.83 | 0:00.00 | 2:58.83 | ||
31st | 2:27.73 | 2:29.46 | 0:00.00 | 2:29.46 | ||
32nd | 2:28.62 | 2:29.72 | 0:00.00 | 2:28.62 | ||
33rd | 2:28.66 | 2:31.55 | 0:00.00 | 2:47.91 | ||
34th | 2:29.77 | 2:31.23 | 0:00.00 | 2:32.21 | ||
35th | 2:31.48 | 2:32.59 | 0:00.00 | 2:31.48 |
1-35 of 35