Ironman National - 450MX - 450MX Group B Qualifying 1
3 months ago
Lap Times
Ironman National
450MX - 450MX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Ironman National
450MX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:22.17 | 2:24.66 | 0:00.00 | 2:27.20 | ||
2nd | 2:26.48 | 2:26.74 | 0:00.00 | 2:26.48 | ||
3rd | 2:27.15 | 2:27.37 | 0:00.00 | 2:35.52 | ||
4th | 2:27.93 | 2:28.99 | 0:00.00 | 2:28.99 | ||
5th | 2:29.40 | 2:32.96 | 0:00.00 | 2:32.96 | ||
6th | 2:29.51 | 2:29.92 | 0:00.00 | 2:40.64 | ||
7th | 2:30.23 | 2:31.09 | 0:00.00 | 2:30.23 | ||
8th | 2:30.46 | 2:31.37 | 0:00.00 | 2:30.46 | ||
9th | 2:31.59 | 2:32.19 | 0:00.00 | 2:45.77 | ||
10th | 2:32.47 | 2:36.44 | 0:00.00 | 2:43.67 | ||
11th | 2:32.70 | 2:40.54 | 0:00.00 | 2:32.70 | ||
12th | 2:32.77 | 2:37.19 | 0:00.00 | 3:19.41 | ||
13th | 2:32.98 | 2:33.77 | 0:00.00 | 2:37.86 | ||
14th | 2:33.27 | 2:35.28 | 0:00.00 | 2:36.03 | ||
15th | 2:33.44 | 2:36.20 | 0:00.00 | 2:37.19 | ||
16th | 2:34.39 | 2:36.82 | 0:00.00 | 2:41.21 | ||
17th | 2:35.10 | 2:35.50 | 0:00.00 | 2:35.50 | ||
18th | 2:35.32 | 2:38.06 | 0:00.00 | 2:40.27 | ||
19th | 2:35.50 | 2:36.99 | 0:00.00 | 2:39.62 | ||
20th | 2:36.14 | 2:39.39 | 0:00.00 | 2:39.71 | ||
21st | 2:36.21 | 2:37.16 | 0:00.00 | 2:37.35 | ||
22nd | 2:37.82 | 2:42.00 | 0:00.00 | 2:42.00 | ||
23rd | 2:37.88 | 2:43.57 | 0:00.00 | 2:54.13 | ||
24th | 2:38.95 | 2:40.74 | 0:00.00 | 2:38.95 | ||
25th | 2:39.89 | 2:42.18 | 0:00.00 | 2:39.89 | ||
26th | 2:41.05 | 2:42.95 | 0:00.00 | 2:41.05 | ||
27th | 2:41.05 | 2:41.52 | 0:00.00 | 2:42.05 | ||
28th | 2:41.41 | 2:43.46 | 0:00.00 | 2:41.41 | ||
29th | 2:42.33 | 2:42.99 | 0:00.00 | 2:44.06 | ||
30th | 2:45.30 | 2:45.92 | 0:00.00 | 2:45.30 | ||
31st | 2:50.20 | 2:51.55 | 0:00.00 | 2:50.20 | ||
32nd | 2:54.91 | 3:03.50 | 0:00.00 | 3:03.50 | ||
33rd | 2:56.22 | 3:00.76 | 0:00.00 | 3:00.76 | ||
34th | 2:57.21 | 3:01.36 | 0:00.00 | 2:57.21 | ||
35th | 3:16.82 | 3:48.22 | 0:00.00 | 4:59.86 |
1-35 of 35