Ironman National - 250MX - 250MX Group B Qualifying 1
4 months ago
Lap Times
Ironman National
250MX - 250MX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Ironman National
250MX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:13.57 | 2:14.55 | 0:00.00 | 2:14.55 | ||
2nd | 2:17.84 | 2:18.81 | 0:00.00 | 2:21.88 | ||
3rd | 2:21.11 | 2:22.73 | 0:00.00 | 2:25.33 | ||
4th | 2:21.39 | 2:23.15 | 0:00.00 | 2:23.15 | ||
5th | 2:22.00 | 2:23.91 | 0:00.00 | 2:24.14 | ||
6th | 2:22.86 | 2:24.75 | 0:00.00 | 2:24.75 | ||
7th | 2:22.87 | 2:22.88 | 0:00.00 | 2:37.07 | ||
8th | 2:23.70 | 2:23.82 | 0:00.00 | 2:23.70 | ||
9th | 2:23.77 | 2:26.50 | 0:00.00 | 2:28.32 | ||
10th | 2:25.01 | 2:48.90 | 0:00.00 | 2:25.01 | ||
11th | 2:25.04 | 2:26.44 | 0:00.00 | 2:25.04 | ||
12th | 2:25.48 | 2:27.62 | 0:00.00 | 2:27.62 | ||
13th | 2:25.64 | 2:25.89 | 0:00.00 | 2:25.89 | ||
14th | 2:26.23 | 2:26.30 | 0:00.00 | 2:28.33 | ||
15th | 2:26.28 | 2:27.17 | 0:00.00 | 2:26.28 | ||
16th | 2:26.75 | 2:26.89 | 0:00.00 | 2:26.75 | ||
17th | 2:27.38 | 2:28.09 | 0:00.00 | 2:34.00 | ||
18th | 2:27.64 | 2:28.17 | 0:00.00 | 2:28.83 | ||
19th | 2:28.28 | 2:30.40 | 0:00.00 | 2:36.34 | ||
20th | 2:28.30 | 2:28.39 | 0:00.00 | 2:32.75 | ||
21st | 2:28.38 | 2:31.64 | 0:00.00 | 3:02.93 | ||
22nd | 2:28.91 | 2:30.12 | 0:00.00 | 2:39.84 | ||
23rd | 2:29.11 | 2:29.31 | 0:00.00 | 2:29.31 | ||
24th | 2:29.34 | 2:29.86 | 0:00.00 | 2:39.96 | ||
25th | 2:29.78 | 2:30.52 | 0:00.00 | 2:30.52 | ||
26th | 2:29.99 | 2:51.61 | 0:00.00 | 2:29.99 | ||
27th | 2:30.07 | 2:30.50 | 0:00.00 | 2:30.07 | ||
28th | 2:30.18 | 2:34.64 | 0:00.00 | 2:30.18 | ||
29th | 2:30.38 | 2:31.06 | 0:00.00 | 2:35.12 | ||
30th | 2:31.81 | 2:33.62 | 0:00.00 | 2:33.62 | ||
31st | 2:32.26 | 2:32.40 | 0:00.00 | 2:32.40 | ||
32nd | 2:32.90 | 2:33.61 | 0:00.00 | 2:33.80 | ||
33rd | 2:33.61 | 2:34.01 | 0:00.00 | 2:33.61 | ||
34th | 2:33.82 | 2:37.62 | 0:00.00 | 2:33.82 | ||
35th | 2:33.85 | 2:37.73 | 0:00.00 | 2:33.85 | ||
36th | 2:34.82 | 2:35.34 | 0:00.00 | 2:35.34 | ||
37th | 2:35.01 | 2:35.11 | 0:00.00 | 2:47.19 | ||
38th | 2:35.17 | 2:36.96 | 0:00.00 | 2:35.17 | ||
39th | 2:35.57 | 2:41.32 | 0:00.00 | 2:35.57 | ||
40th | 2:36.42 | 2:40.51 | 0:00.00 | 2:36.42 | ||
41st | 2:38.18 | 2:41.79 | 0:00.00 | 2:41.79 | ||
42nd | 2:38.31 | 2:46.20 | 0:00.00 | 2:55.68 |
1-42 of 45