Budds Creek National - 450MX - 450MX Group B Qualifying 1
4 months ago
Lap Times
Budds Creek National
450MX - 450MX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Budds Creek National
450MX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:15.08 | 2:18.83 | 0:00.00 | 3:34.95 | ||
2nd | 2:21.01 | 2:21.52 | 0:00.00 | 2:42.03 | ||
3rd | 2:23.40 | 2:24.51 | 0:00.00 | 3:36.52 | ||
4th | 2:23.79 | 2:25.57 | 0:00.00 | 2:53.17 | ||
5th | 2:23.81 | 2:26.41 | 0:00.00 | 2:56.93 | ||
6th | 2:25.56 | 2:26.40 | 0:00.00 | 2:52.57 | ||
7th | 2:25.61 | 2:25.99 | 0:00.00 | 2:52.84 | ||
8th | 2:26.91 | 2:35.55 | 0:00.00 | 2:56.14 | ||
9th | 2:28.36 | 2:32.00 | 0:00.00 | 3:00.16 | ||
10th | 2:28.56 | 2:32.60 | 0:00.00 | 3:23.15 | ||
11th | 2:28.65 | 2:31.64 | 0:00.00 | 3:04.44 | ||
12th | 2:28.98 | 2:31.00 | 0:00.00 | 2:46.47 | ||
13th | 2:30.48 | 2:31.63 | 0:00.00 | 3:08.48 | ||
14th | 2:31.08 | 2:39.84 | 0:00.00 | 3:05.34 | ||
15th | 2:31.58 | 2:36.81 | 0:00.00 | 4:10.53 | ||
16th | 2:33.06 | 2:37.59 | 0:00.00 | 2:52.46 | ||
17th | 2:33.07 | 2:37.14 | 0:00.00 | 2:54.06 | ||
18th | 2:28.60 | 2:33.49 | 0:00.00 | 2:47.77 | ||
19th | 2:33.49 | 2:36.05 | 0:00.00 | 3:10.34 | ||
20th | 2:34.40 | 2:38.62 | 0:00.00 | 2:54.59 | ||
21st | 2:34.45 | 2:36.04 | 0:00.00 | 3:20.46 | ||
22nd | 2:34.97 | 2:36.43 | 0:00.00 | 2:59.56 | ||
23rd | 2:36.50 | 2:57.72 | 0:00.00 | 3:01.11 | ||
24th | 2:36.71 | 2:56.08 | 0:00.00 | 2:56.08 | ||
25th | 2:37.95 | 2:39.87 | 0:00.00 | 3:21.34 | ||
26th | 2:38.71 | 2:49.16 | 0:00.00 | 3:09.52 | ||
27th | 2:39.39 | 2:39.56 | 0:00.00 | 3:01.88 | ||
28th | 2:39.74 | 2:42.21 | 0:00.00 | 3:25.05 | ||
29th | 2:40.04 | 2:45.79 | 0:00.00 | 2:55.31 | ||
30th | 2:40.98 | 2:42.30 | 0:00.00 | 2:59.91 | ||
31st | 2:41.41 | 2:43.60 | 0:00.00 | 3:08.02 | ||
32nd | 2:41.54 | 3:05.49 | 0:00.00 | 3:29.78 | ||
33rd | 2:43.67 | 2:44.20 | 0:00.00 | 3:13.63 | ||
34th | 2:45.04 | 2:58.57 | 0:00.00 | 3:17.43 | ||
35th | 2:45.53 | 2:46.61 | 0:00.00 | 3:11.51 | ||
36th | 2:49.31 | 3:15.82 | 0:00.00 | 3:15.82 | ||
37th | 2:49.89 | 2:58.25 | 0:00.00 | 3:06.86 | ||
38th | 3:00.33 | 3:00.51 | 0:00.00 | 4:00.08 | ||
39th | 3:12.82 | 3:18.48 | 0:00.00 | 3:47.98 | ||
40th | 3:59.05 | 4:38.60 | 0:00.00 | 3:59.05 |
1-40 of 40