Budds Creek National - 450MX - 450MX Group A Qualifying 1
4 months ago
Lap Times
Budds Creek National
450MX - 450MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Budds Creek National
450MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:02.42 | 2:14.34 | 0:00.00 | 2:28.32 | ||
2nd | 2:03.29 | 2:03.45 | 0:00.00 | 2:31.37 | ||
3rd | 2:04.39 | 2:06.64 | 0:00.00 | 2:38.22 | ||
4th | 2:04.70 | 2:07.31 | 0:00.00 | 2:34.01 | ||
5th | 2:06.38 | 2:07.20 | 0:00.00 | 2:35.45 | ||
6th | 2:06.50 | 2:06.68 | 0:00.00 | 2:32.69 | ||
7th | 2:06.64 | 2:08.72 | 0:00.00 | 2:38.89 | ||
8th | 2:07.09 | 2:07.48 | 0:00.00 | 2:29.33 | ||
9th | 2:07.30 | 2:17.62 | 0:00.00 | 2:56.93 | ||
10th | 2:07.46 | 2:10.02 | 0:00.00 | 2:38.88 | ||
11th | 2:07.58 | 2:08.51 | 0:00.00 | 3:03.31 | ||
12th | 2:08.68 | 2:12.14 | 0:00.00 | 2:47.06 | ||
13th | 2:08.84 | 3:26.28 | 0:00.00 | 3:26.28 | ||
14th | 2:09.02 | 2:10.32 | 0:00.00 | 2:46.54 | ||
15th | 2:09.70 | 2:13.63 | 0:00.00 | 2:39.60 | ||
16th | 2:09.94 | 2:10.89 | 0:00.00 | 3:01.24 | ||
17th | 2:10.11 | 2:10.97 | 0:00.00 | 2:37.73 | ||
18th | 2:10.65 | 2:11.62 | 0:00.00 | 3:59.55 | ||
19th | 2:10.76 | 2:12.03 | 0:00.00 | 3:28.80 | ||
20th | 2:10.95 | 2:12.60 | 0:00.00 | 3:07.87 | ||
21st | 2:11.31 | 2:14.49 | 0:00.00 | 3:34.62 | ||
22nd | 2:11.51 | 2:30.64 | 0:00.00 | 3:04.77 | ||
23rd | 2:11.73 | 2:20.31 | 0:00.00 | 2:55.92 | ||
24th | 2:11.82 | 2:12.50 | 0:00.00 | 2:59.35 | ||
25th | 2:12.13 | 2:12.99 | 0:00.00 | 2:52.45 | ||
26th | 2:12.22 | 2:14.11 | 0:00.00 | 2:41.91 | ||
27th | 2:12.26 | 2:16.34 | 0:00.00 | 3:02.24 | ||
28th | 2:12.27 | 2:15.15 | 0:00.00 | 2:48.04 | ||
29th | 2:12.38 | 2:17.10 | 0:00.00 | 2:47.04 | ||
30th | 2:12.83 | 2:13.76 | 0:00.00 | 2:48.82 | ||
31st | 2:13.11 | 2:16.38 | 0:00.00 | 2:45.70 | ||
32nd | 2:13.67 | 2:15.99 | 0:00.00 | 3:14.38 | ||
33rd | 2:13.73 | 2:18.95 | 0:00.00 | 2:57.88 | ||
34th | 2:13.80 | 2:22.42 | 0:00.00 | 2:38.93 | ||
35th | 2:14.72 | 2:35.66 | 0:00.00 | 2:54.20 | ||
36th | 2:14.72 | 2:15.85 | 0:00.00 | 2:37.49 | ||
37th | 2:14.96 | 2:17.20 | 0:00.00 | 2:40.14 | ||
38th | 2:15.69 | 2:37.37 | 0:00.00 | 2:46.63 | ||
39th | 2:15.82 | 2:16.43 | 0:00.00 | 2:37.46 | ||
40th | 2:15.91 | 2:15.93 | 0:00.00 | 2:56.71 | ||
41st | 2:16.44 | 2:17.61 | 0:00.00 | 2:54.31 | ||
42nd | 2:17.64 | 2:18.93 | 0:00.00 | 2:59.85 |
1-42 of 43