Salt Lake City - 250SX - 250SX Last Chance Qualifier
7 months ago
Lap Positions
Salt Lake City
250SX - 250SX Last Chance Qualifier
*Swipe Left
Lap Times
Salt Lake City
250SX - 250SX Last Chance Qualifier
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Salt Lake City
250SX Last Chance Qualifier
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:55.23 | 0:55.32 | 0:55.79 | 0:00.00 | 1st | 7 | 0 | 0 | 0 | 0 | 0.388 | ||
2nd | 0:56.28 | 0:56.41 | 0:56.75 | 0:00.00 | 2nd | 0 | 0 | 0 | 0 | 0 | 0.158 | ||
3rd | 0:56.48 | 0:56.54 | 0:56.89 | 0:00.00 | 3rd | 0 | 0 | 0 | 0 | 0 | 0.231 | ||
4th | 0:55.60 | 0:56.23 | 0:56.70 | 0:00.00 | 5th | 0 | 2 | 1 | 1 | 0 | 0.513 | ||
5th | 0:55.89 | 0:56.06 | 0:56.38 | 0:00.00 | 7th | 0 | 3 | 1 | 2 | 0 | 0.17 | ||
6th | 0:57.17 | 0:57.22 | 0:57.49 | 0:00.00 | 4th | 0 | 0 | 2 | -2 | 0 | 0.169 | ||
7th | 0:56.53 | 0:56.87 | 0:57.76 | 0:00.00 | 9th | 0 | 2 | 0 | 2 | 0 | 1.351 | ||
8th | 0:56.73 | 0:57.32 | 0:58.36 | 0:00.00 | 10th | 0 | 2 | 0 | 2 | 0 | 1.17 | ||
9th | 0:56.45 | 0:57.04 | 0:58.28 | 0:00.00 | 14th | 0 | 5 | 0 | 5 | 0 | 2.138 | ||
10th | 0:57.57 | 0:57.57 | 0:58.85 | 0:00.00 | 17th | 0 | 8 | 1 | 7 | 0 | 2.291 | ||
11th | 0:58.65 | 0:59.59 | 0:59.78 | 0:00.00 | 12th | 0 | 2 | 1 | 1 | 0 | 0.345 | ||
12th | 0:58.83 | 0:59.30 | 1:00.32 | 0:00.00 | 8th | 0 | 1 | 5 | -4 | 0 | 1.118 | ||
13th | 0:58.01 | 0:58.86 | 0:59.78 | 0:00.00 | 15th | 0 | 4 | 2 | 2 | 0 | 1.612 | ||
14th | 0:59.03 | 0:59.71 | 1:00.34 | 0:00.00 | 11th | 0 | 1 | 4 | -3 | 0 | 1.733 | ||
15th | 0:56.46 | 0:57.13 | 0:57.46 | 0:00.00 | 21st | 0 | 6 | 0 | 6 | 0 | 0.384 | ||
16th | 0:57.31 | 0:57.99 | 0:59.70 | 0:00.00 | 20th | 0 | 9 | 5 | 4 | 1 | 6.989 | ||
17th | 0:57.75 | 0:57.77 | 1:00.62 | 0:00.00 | 13th | 0 | 4 | 8 | -4 | 1 | 32.207 | ||
18th | 0:58.65 | 0:58.71 | 1:00.21 | 0:00.00 | 18th | 0 | 2 | 2 | 0 | 1 | 3.425 | ||
19th | 0:57.83 | 0:58.15 | 1:00.89 | 0:00.00 | 16th | 0 | 1 | 4 | -3 | 2 | 14.228 | ||
20th | 0:56.26 | 0:56.79 | 1:02.24 | 0:00.00 | 6th | 0 | 0 | 14 | -14 | 1 | 46.472 | ||
21st | 1:03.08 | 1:03.30 | 1:03.94 | 0:00.00 | 19th | 0 | 0 | 2 | -2 | 0 | 0.695 | ||
22nd | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 |
1-22 of 22