Philadelphia - 450SX - 450SX Last Chance Qualifier
6 months ago
Lap Positions
Philadelphia
450SX - 450SX Last Chance Qualifier
*Swipe Left
Lap Times
Philadelphia
450SX - 450SX Last Chance Qualifier
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Philadelphia
450SX Last Chance Qualifier
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:53.13 | 0:53.29 | 0:53.80 | 0:00.00 | 1st | 7 | 0 | 0 | 0 | 0 | 0.301 | ||
2nd | 0:53.99 | 0:54.24 | 0:54.94 | 0:00.00 | 6th | 0 | 4 | 0 | 4 | 0 | 0.948 | ||
3rd | 0:55.17 | 0:55.33 | 0:55.56 | 0:00.00 | 2nd | 0 | 0 | 1 | -1 | 0 | 0.123 | ||
4th | 0:54.80 | 0:54.89 | 0:55.27 | 0:00.00 | 7th | 0 | 4 | 1 | 3 | 0 | 0.174 | ||
5th | 0:54.51 | 0:54.62 | 0:55.12 | 0:00.00 | 10th | 0 | 5 | 0 | 5 | 0 | 0.308 | ||
6th | 0:54.90 | 0:55.37 | 0:55.78 | 0:00.00 | 3rd | 0 | 0 | 3 | -3 | 0 | 0.514 | ||
7th | 0:54.78 | 0:55.08 | 0:55.56 | 0:00.00 | 9th | 0 | 2 | 0 | 2 | 0 | 0.405 | ||
8th | 0:54.08 | 0:54.12 | 0:55.35 | 0:00.00 | 13th | 0 | 5 | 0 | 5 | 0 | 1.144 | ||
9th | 0:55.28 | 0:55.60 | 0:56.24 | 0:00.00 | 11th | 0 | 2 | 0 | 2 | 0 | 0.61 | ||
10th | 0:55.47 | 0:55.51 | 0:56.44 | 0:00.00 | 12th | 0 | 2 | 0 | 2 | 0 | 0.918 | ||
11th | 0:54.81 | 0:55.09 | 0:57.18 | 0:00.00 | 8th | 0 | 3 | 6 | -3 | 1 | 14.004 | ||
12th | 0:56.65 | 0:56.76 | 0:57.11 | 0:00.00 | 14th | 0 | 3 | 1 | 2 | 0 | 0.157 | ||
13th | 0:56.36 | 0:56.47 | 0:57.21 | 0:00.00 | 15th | 0 | 2 | 0 | 2 | 0 | 0.372 | ||
14th | 0:56.62 | 0:56.64 | 0:57.23 | 0:00.00 | 17th | 0 | 3 | 0 | 3 | 0 | 0.414 | ||
15th | 0:54.95 | 0:55.37 | 0:58.86 | 0:00.00 | 5th | 0 | 3 | 13 | -10 | 1 | 29.099 | ||
16th | 0:56.71 | 0:57.53 | 0:57.74 | 0:00.00 | 19th | 0 | 3 | 0 | 3 | 0 | 0.319 | ||
17th | 0:56.97 | 0:57.97 | 0:58.19 | 0:00.00 | 18th | 0 | 2 | 1 | 1 | 0 | 0.42 | ||
18th | 0:56.67 | 0:57.77 | 0:58.01 | 0:00.00 | 22nd | 0 | 4 | 0 | 4 | 0 | 0.496 | ||
19th | 0:55.84 | 0:57.16 | 0:58.43 | 0:00.00 | 20th | 0 | 3 | 2 | 1 | 0 | 4.136 | ||
20th | 0:56.68 | 0:57.31 | 1:00.43 | 0:00.00 | 16th | 0 | 2 | 6 | -4 | 1 | 35.266 | ||
21st | 0:58.51 | 0:58.52 | 1:00.13 | 0:00.00 | 21st | 0 | 2 | 2 | 0 | 0 | 2.973 | ||
22nd | 0:59.19 | 0:59.47 | 1:10.48 | 0:00.00 | 4th | 0 | 0 | 18 | -18 | 1 | 361.566 |
1-22 of 22