Nashville - 450SX - 450SX Last Chance Qualifier
6 months ago
Lap Positions
Nashville
450SX - 450SX Last Chance Qualifier
*Swipe Left
Lap Times
Nashville
450SX - 450SX Last Chance Qualifier
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Nashville
450SX Last Chance Qualifier
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:53.17 | 0:53.67 | 0:53.92 | 0:00.00 | 6th | 1 | 5 | 0 | 5 | 0 | 0.205 | ||
2nd | 0:53.84 | 0:54.32 | 0:54.56 | 0:00.00 | 1st | 6 | 0 | 1 | -1 | 0 | 0.413 | ||
3rd | 0:54.23 | 0:54.35 | 0:54.59 | 0:00.00 | 3rd | 0 | 1 | 1 | 0 | 0 | 0.111 | ||
4th | 0:54.10 | 0:54.38 | 0:54.69 | 0:00.00 | 5th | 0 | 1 | 0 | 1 | 0 | 0.359 | ||
5th | 0:53.99 | 0:53.99 | 0:54.61 | 0:00.00 | 8th | 0 | 3 | 0 | 3 | 0 | 0.248 | ||
6th | 0:54.64 | 0:54.83 | 0:55.56 | 0:00.00 | 4th | 0 | 0 | 2 | -2 | 0 | 0.394 | ||
7th | 0:54.03 | 0:54.10 | 0:54.98 | 0:00.00 | 13th | 0 | 6 | 0 | 6 | 0 | 1.564 | ||
8th | 0:54.54 | 0:55.06 | 0:55.94 | 0:00.00 | 15th | 0 | 7 | 0 | 7 | 0 | 1.547 | ||
9th | 0:54.80 | 0:55.12 | 0:55.93 | 0:00.00 | 19th | 0 | 10 | 0 | 10 | 0 | 0.925 | ||
10th | 0:55.30 | 0:55.83 | 0:56.49 | 0:00.00 | 12th | 0 | 4 | 2 | 2 | 0 | 0.608 | ||
11th | 0:55.06 | 0:55.16 | 0:57.33 | 0:00.00 | 2nd | 0 | 6 | 15 | -9 | 1 | 18.177 | ||
12th | 0:55.57 | 0:56.04 | 0:57.16 | 0:00.00 | 9th | 0 | 0 | 3 | -3 | 0 | 1.96 | ||
13th | 0:54.90 | 0:55.46 | 0:55.91 | 0:00.00 | 21st | 0 | 8 | 0 | 8 | 0 | 0.451 | ||
14th | 0:55.89 | 0:56.40 | 0:57.24 | 0:00.00 | 14th | 0 | 1 | 1 | 0 | 0 | 1.807 | ||
15th | 0:55.96 | 0:56.34 | 0:57.07 | 0:00.00 | 20th | 0 | 7 | 2 | 5 | 0 | 1.002 | ||
16th | 0:55.54 | 0:55.54 | 0:57.22 | 0:00.00 | 18th | 0 | 2 | 0 | 2 | 0 | 3.467 | ||
17th | 0:54.37 | 0:54.89 | 0:59.84 | 0:00.00 | 11th | 0 | 6 | 12 | -6 | 1 | 73.511 | ||
18th | 0:57.57 | 0:57.61 | 1:00.08 | 0:00.00 | 10th | 0 | 4 | 12 | -8 | 1 | 15.008 | ||
19th | 0:54.79 | 0:55.06 | 0:55.87 | 0:00.00 | 22nd | 0 | 3 | 0 | 3 | 0 | 0.969 | ||
20th | 0:56.28 | 0:56.84 | 1:00.25 | 0:00.00 | 17th | 0 | 3 | 6 | -3 | 1 | 41.883 | ||
21st | 0:54.57 | 0:54.68 | 0:57.90 | 0:00.00 | 16th | 0 | 4 | 5 | -1 | 1 | 31.252 | ||
22nd | 0:55.47 | 0:00.00 | 0:55.47 | 0:00.00 | 7th | 0 | 1 | 0 | 1 | 1 |
1-22 of 22