Race Day Info
Classes
450SX Last Chance Qualifier
(9 months ago)
Indianapolis - 450SX - 450SX Race #2 (12 Minutes + 1 Lap)
9 months ago
Lap Positions
Indianapolis
450SX - 450SX Race #2 (12 Minutes + 1 Lap)
*Swipe Left
Lap Times
Indianapolis
450SX - 450SX Race #2 (12 Minutes + 1 Lap)
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Indianapolis
450SX Race #2 (12 Minutes + 1 Lap)
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:49.49 | 0:49.70 | 0:50.73 | 0:00.00 | 2nd | 10 | 1 | 0 | 1 | 0 | 0.573 | ||
2nd | 0:49.71 | 0:49.79 | 0:50.90 | 0:00.00 | 1st | 6 | 0 | 1 | -1 | 0 | 0.553 | ||
3rd | 0:49.84 | 0:49.87 | 0:50.88 | 0:00.00 | 6th | 0 | 3 | 0 | 3 | 0 | 0.55 | ||
4th | 0:50.27 | 0:50.44 | 0:51.46 | 0:00.00 | 3rd | 0 | 2 | 3 | -1 | 0 | 0.704 | ||
5th | 0:49.92 | 0:50.10 | 0:51.68 | 0:00.00 | 7th | 0 | 4 | 2 | 2 | 0 | 2.546 | ||
6th | 0:50.08 | 0:50.18 | 0:52.20 | 0:00.00 | 4th | 0 | 1 | 3 | -2 | 0 | 3.363 | ||
7th | 0:50.02 | 0:50.10 | 0:52.16 | 0:00.00 | 11th | 0 | 4 | 0 | 4 | 0 | 3.119 | ||
8th | 0:50.90 | 0:51.11 | 0:52.42 | 0:00.00 | 8th | 0 | 1 | 1 | 0 | 0 | 0.61 | ||
9th | 0:50.84 | 0:51.27 | 0:52.70 | 0:00.00 | 5th | 0 | 3 | 7 | -4 | 1 | 2.373 | ||
10th | 0:51.13 | 0:51.20 | 0:52.97 | 0:00.00 | 9th | 0 | 2 | 3 | -1 | 0 | 2.051 | ||
11th | 0:50.35 | 0:50.87 | 0:53.18 | 0:00.00 | 10th | 0 | 3 | 4 | -1 | 1 | 7.333 | ||
12th | 0:51.94 | 0:52.13 | 0:53.93 | 0:00.00 | 13th | 0 | 2 | 1 | 1 | 0 | 2.103 | ||
13th | 0:53.01 | 0:53.02 | 0:55.18 | 0:00.00 | 14th | 0 | 1 | 0 | 1 | 1 | 4.85 | ||
14th | 0:52.96 | 0:53.03 | 0:56.08 | 0:00.00 | 17th | 0 | 3 | 0 | 3 | 2 | 11.449 | ||
15th | 0:53.94 | 0:54.02 | 0:56.26 | 0:00.00 | 18th | 0 | 4 | 1 | 3 | 1 | 6.156 | ||
16th | 0:53.24 | 0:53.88 | 0:57.10 | 0:00.00 | 19th | 0 | 5 | 2 | 3 | 1 | 14.328 | ||
17th | 0:53.54 | 0:54.17 | 0:57.40 | 0:00.00 | 15th | 0 | 0 | 2 | -2 | 2 | 10.906 | ||
18th | 0:54.59 | 0:54.91 | 0:57.52 | 0:00.00 | 21st | 0 | 4 | 1 | 3 | 0 | 6.074 | ||
19th | 0:55.02 | 0:55.15 | 0:58.09 | 0:00.00 | 20th | 0 | 3 | 2 | 1 | 2 | 9.481 | ||
20th | 0:52.30 | 0:52.38 | 0:58.52 | 0:00.00 | 12th | 0 | 0 | 8 | -8 | 2 | 49.739 | ||
21st | 0:54.82 | 0:54.86 | 0:58.80 | 0:00.00 | 16th | 0 | 0 | 5 | -5 | 2 | 27.684 | ||
22nd | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 |
1-22 of 22