Glendale - 450SX - 450SX Group B Qualifying 1
10 months ago
Lap Times
Glendale
450SX - 450SX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Glendale
450SX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 1:07.43 | 1:07.76 | 0:00.00 | 1:10.96 | ||
2nd | 1:08.03 | 1:09.85 | 0:00.00 | 1:10.00 | ||
3rd | 1:08.26 | 1:08.86 | 0:00.00 | 1:16.02 | ||
4th | 1:08.88 | 1:09.13 | 0:00.00 | 1:15.53 | ||
5th | 1:08.94 | 1:09.50 | 0:00.00 | 1:11.28 | ||
6th | 1:09.06 | 1:09.92 | 0:00.00 | 1:21.04 | ||
7th | 1:09.27 | 1:09.51 | 0:00.00 | 1:16.42 | ||
8th | 1:09.49 | 1:10.36 | 0:00.00 | 1:21.90 | ||
9th | 1:09.82 | 1:10.64 | 0:00.00 | 1:20.89 | ||
10th | 1:10.44 | 1:11.09 | 0:00.00 | 1:14.25 | ||
11th | 1:10.72 | 1:10.73 | 0:00.00 | 1:19.89 | ||
12th | 1:11.48 | 1:11.80 | 0:00.00 | 1:13.44 | ||
13th | 1:11.76 | 1:12.00 | 0:00.00 | 1:13.84 | ||
14th | 1:12.12 | 1:13.73 | 0:00.00 | 1:13.73 | ||
15th | 1:15.03 | 1:16.56 | 0:00.00 | 1:16.56 |
1-15 of 15