Birmingham - 450SX - 450SX Last Chance Qualifier
9 months ago
Lap Positions
Birmingham
450SX - 450SX Last Chance Qualifier
*Swipe Left
Lap Times
Birmingham
450SX - 450SX Last Chance Qualifier
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Birmingham
450SX Last Chance Qualifier
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:54.90 | 0:55.21 | 0:55.99 | 0:54.90 | 1st | 6 | 0 | 0 | 0 | 0 | 0.679 | ||
2nd | 0:55.58 | 0:56.07 | 0:56.27 | 0:56.27 | 2nd | 0 | 0 | 0 | 0 | 0 | 0.157 | ||
3rd | 0:55.98 | 0:56.21 | 0:56.52 | 0:56.97 | 3rd | 0 | 0 | 0 | 0 | 0 | 0.161 | ||
4th | 0:54.81 | 0:55.13 | 0:56.26 | 0:58.78 | 6th | 0 | 2 | 0 | 2 | 0 | 1.812 | ||
5th | 0:55.98 | 0:56.80 | 0:57.09 | 0:58.43 | 5th | 0 | 1 | 1 | 0 | 0 | 0.524 | ||
6th | 0:56.25 | 0:56.26 | 0:56.77 | 0:57.62 | 7th | 0 | 1 | 0 | 1 | 0 | 0.305 | ||
7th | 0:56.16 | 0:56.23 | 0:57.76 | 0:58.79 | 4th | 0 | 0 | 3 | -3 | 0 | 1.617 | ||
8th | 0:56.69 | 0:57.02 | 0:57.64 | 0:59.40 | 8th | 0 | 0 | 0 | 0 | 0 | 0.765 | ||
9th | 0:56.25 | 0:56.84 | 0:57.29 | 0:58.47 | 11th | 0 | 2 | 0 | 2 | 0 | 0.539 | ||
10th | 0:56.47 | 0:56.77 | 0:57.07 | 0:58.19 | 14th | 0 | 4 | 0 | 4 | 0 | 0.3 | ||
11th | 0:56.73 | 0:57.54 | 0:58.25 | 0:59.26 | 9th | 0 | 0 | 2 | -2 | 0 | 0.964 | ||
12th | 0:56.23 | 0:57.54 | 0:57.80 | 0:58.14 | 12th | 0 | 1 | 1 | 0 | 0 | 0.613 | ||
13th | 0:57.08 | 0:57.99 | 0:58.43 | 0:59.23 | 10th | 0 | 0 | 3 | -3 | 0 | 0.641 | ||
14th | 0:57.47 | 0:57.47 | 0:58.19 | 1:00.69 | 17th | 0 | 3 | 0 | 3 | 0 | 1.315 | ||
15th | 0:56.63 | 0:56.86 | 0:59.33 | 1:11.04 | 19th | 0 | 4 | 0 | 4 | 1 | 27.488 | ||
16th | 0:58.76 | 0:59.01 | 0:59.37 | 0:59.94 | 15th | 0 | 1 | 2 | -1 | 0 | 0.199 | ||
17th | 0:58.48 | 0:58.77 | 0:59.48 | 1:00.37 | 16th | 0 | 1 | 2 | -1 | 0 | 0.42 | ||
18th | 0:58.92 | 0:59.11 | 1:00.32 | 1:00.65 | 13th | 0 | 0 | 5 | -5 | 0 | 1.215 | ||
19th | 0:55.29 | 0:55.93 | 0:56.77 | 0:56.43 | 20th | 0 | 1 | 0 | 1 | 0 | 2.174 | ||
20th | 1:00.27 | 1:00.46 | 1:02.27 | 1:01.94 | 18th | 0 | 0 | 2 | -2 | 0 | 7.506 | ||
21st | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 | |||||||
22nd | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 |
1-22 of 22