Arlington - 250SX - 250SX Last Chance Qualifier
8 months ago
Lap Positions
Arlington
250SX - 250SX Last Chance Qualifier
*Swipe Left
Lap Times
Arlington
250SX - 250SX Last Chance Qualifier
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Arlington
250SX Last Chance Qualifier
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:47.69 | 0:47.83 | 0:48.92 | 0:00.00 | 1st | 8 | 0 | 0 | 0 | 0 | 0.915 | ||
2nd | 0:48.65 | 0:48.96 | 0:49.38 | 0:00.00 | 2nd | 0 | 0 | 0 | 0 | 0 | 0.325 | ||
3rd | 0:48.69 | 0:49.03 | 0:49.35 | 0:00.00 | 3rd | 0 | 0 | 0 | 0 | 0 | 0.226 | ||
4th | 0:48.25 | 0:48.73 | 0:49.64 | 0:00.00 | 6th | 0 | 2 | 0 | 2 | 0 | 1.136 | ||
5th | 0:48.88 | 0:49.18 | 0:49.72 | 0:00.00 | 10th | 0 | 5 | 0 | 5 | 0 | 0.491 | ||
6th | 0:49.48 | 0:49.83 | 0:50.32 | 0:00.00 | 5th | 0 | 0 | 1 | -1 | 0 | 0.415 | ||
7th | 0:49.36 | 0:49.82 | 0:50.16 | 0:00.00 | 7th | 0 | 1 | 1 | 0 | 0 | 0.313 | ||
8th | 0:49.69 | 0:50.44 | 0:50.80 | 0:00.00 | 8th | 0 | 1 | 1 | 0 | 0 | 0.31 | ||
9th | 0:50.14 | 0:50.17 | 0:51.04 | 0:00.00 | 9th | 0 | 1 | 1 | 0 | 0 | 0.857 | ||
10th | 0:50.43 | 0:50.50 | 0:51.38 | 0:00.00 | 11th | 0 | 2 | 1 | 1 | 0 | 0.486 | ||
11th | 0:49.99 | 0:50.71 | 0:51.21 | 0:00.00 | 18th | 0 | 7 | 0 | 7 | 0 | 0.463 | ||
12th | 0:50.81 | 0:51.12 | 0:51.71 | 0:00.00 | 15th | 0 | 4 | 1 | 3 | 0 | 0.451 | ||
13th | 0:50.21 | 0:50.27 | 0:51.96 | 0:00.00 | 13th | 0 | 4 | 4 | 0 | 1 | 9.489 | ||
14th | 0:50.48 | 0:50.93 | 0:52.19 | 0:00.00 | 16th | 0 | 3 | 1 | 2 | 0 | 1.221 | ||
15th | 0:50.35 | 0:51.41 | 0:52.63 | 0:00.00 | 14th | 0 | 4 | 5 | -1 | 1 | 5.946 | ||
16th | 0:51.25 | 0:51.31 | 0:52.72 | 0:00.00 | 12th | 0 | 1 | 5 | -4 | 1 | 1.786 | ||
17th | 0:52.10 | 0:52.19 | 0:52.70 | 0:00.00 | 17th | 0 | 0 | 0 | 0 | 0 | 0.185 | ||
18th | 0:51.66 | 0:52.10 | 0:52.79 | 0:00.00 | 20th | 0 | 2 | 0 | 2 | 0 | 0.557 | ||
20th | 0:52.58 | 0:53.65 | 1:00.48 | 0:00.00 | 19th | 0 | 2 | 3 | -1 | 2 | 35.961 | ||
21st | 0:51.41 | 0:51.93 | 0:55.70 | 0:00.00 | 4th | 0 | 1 | 16 | -15 | 2 | 46.594 | ||
22nd | 0:00.00 | 0:00.00 | 0:00.00 | Invalid date | nullth | 0 |
1-21 of 21