slug: 2021-supercross
Race Day Info
Sessions
250SX
250SX Group B Qualifying 1
(2 years ago)
250SX Group C Qualifying 1
(2 years ago)
250SX Group A Qualifying 1
(2 years ago)
250SX Group C Qualifying 2
(2 years ago)
250SX Group B Qualifying 2
(2 years ago)
250SX Group A Qualifying 2
(2 years ago)
250SX Heat 1
(2 years ago)
250SX Heat 2
(2 years ago)
250SX Last Chance Qualifier
(2 years ago)
250SX Main Event
(2 years ago)
450SX
450SX Group A Qualifying 1
(2 years ago)
450SX Group B Qualifying 1
(2 years ago)
450SX Group C Qualifying 1
(2 years ago)
450SX Group A Qualifying 2
(2 years ago)
450SX Group B Qualifying 2
(2 years ago)
450SX Group C Qualifying 2
(2 years ago)
450SX Heat 1
(2 years ago)
450SX Heat 2
(2 years ago)
450SX Last Chance Qualifier
(2 years ago)
450SX Main Event
(2 years ago)
Atlanta 2 - 250SX Main Event
2 years ago
Lap Positions
Atlanta 2
250SX Main Event
*Swipe Left
Lap Times
Atlanta 2
250SX Main Event
*Swipe Left
Session Results
Atlanta 2
250SX Main Event
*Swipe Left
Rider | Session Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:37.95 | 1:38.00 | 1:39.63 | 1st | 11 | 0 | 0 | 0 | 2.978 | |||
2nd | 1:38.43 | 1:38.95 | 1:39.84 | 9th | 0 | 7 | 0 | 7 | 0.723 | |||
3rd | 1:37.74 | 1:38.99 | 1:40.58 | 4th | 0 | 2 | 1 | 1 | 2.848 | |||
4th | 1:38.94 | 1:39.28 | 1:40.75 | 2nd Holeshot | 0 | 0 | 2 | -2 | 1.627 | |||
5th | 1:39.96 | 1:40.23 | 1:41.99 | 3rd | 0 | 0 | 2 | -2 | 3.818 | |||
6th | 1:40.43 | 1:40.57 | 1:41.98 | 5th | 0 | 0 | 1 | -1 | 1.621 | |||
7th | 1:41.37 | 1:41.39 | 1:42.12 | 6th | 0 | 1 | 2 | -1 | 0.28 | |||
8th | 1:40.56 | 1:41.00 | 1:41.87 | 11th | 0 | 3 | 0 | 3 | 0.73 | |||
9th | 1:40.44 | 1:41.34 | 1:42.41 | 7th | 0 | 1 | 3 | -2 | 4.268 | |||
10th | 1:40.28 | 1:41.03 | 1:42.61 | 8th | 0 | 2 | 4 | -2 | 4.393 | |||
11th | 1:41.15 | 1:41.98 | 1:43.03 | 20th | 0 | 9 | 0 | 9 | 1.064 | |||
12th | 1:42.23 | 1:42.64 | 1:44.11 | 10th | 0 | 1 | 3 | -2 | 1.235 | |||
13th | 1:42.73 | 1:42.73 | 1:44.33 | 14th | 0 | 2 | 1 | 1 | 2.164 | |||
14th | 1:42.78 | 1:43.03 | 1:45.21 | 12th | 0 | 2 | 4 | -2 | 3.839 | |||
15th | 1:42.21 | 1:42.25 | 1:43.32 | 21st | 0 | 6 | 0 | 6 | 0.965 | |||
16th | 1:43.54 | 1:44.19 | 1:45.68 | 16th | 0 | 4 | 4 | 0 | 1.497 | |||
17th | 1:42.74 | 1:43.63 | 1:45.95 | 15th | 0 | 5 | 7 | -2 | 19.243 | |||
18th | 1:44.98 | 1:45.19 | 1:46.68 | 17th | 0 | 3 | 4 | -1 | 4.489 | |||
19th | 1:43.31 | 1:44.29 | 1:47.29 | 13th | 0 | 1 | 7 | -6 | 7.145 | |||
20th | 1:43.23 | 1:44.42 | 1:47.40 | 18th | 0 | 2 | 4 | -2 | 7.394 | |||
21st | 1:45.71 | 1:46.60 | 1:48.75 | 19th | 0 | 0 | 2 | -2 | 3.967 | |||
22nd | 0:00.00 | 0:00.00 | 0:00.00 | 12th | 0 |
1-22 of 22