slug: 2021-supercross
2021 - Supercross
250SX
Select Positions (1st - 8th)
1
10
20
30
40
Name | Total Points | AVG Position | Best Position | Wins | Podiums | Top 5 | Top 10 | Worst Position | # Races |
---|---|---|---|---|---|---|---|---|---|
Seth Hammaker | 142 | 6 | 1 | 1 | 3 | 4 | 6 | 11 | 8 |
Mitchell Harrison | 90 | 10.143 | 6 | 0 | 0 | 0 | 5 | 22 | 7 |
Kevin Moranz | 70 | 11.333 | 7 | 0 | 0 | 0 | 3 | 15 | 6 |
Devin Simonson | 50 | 13 | 8 | 0 | 0 | 0 | 1 | 20 | 5 |
Hunter Sayles | 46 | 13.8 | 7 | 0 | 0 | 0 | 1 | 21 | 5 |
Ty Masterpool | 38 | 15.4 | 13 | 0 | 0 | 0 | 0 | 18 | 5 |
Logan Karnow | 37 | 15.6 | 9 | 0 | 0 | 0 | 1 | 22 | 5 |
Lane Shaw | 28 | 16 | 12 | 0 | 0 | 0 | 0 | 21 | 4 |
Alex Martin | 26 | 14.333 | 7 | 0 | 0 | 0 | 1 | 22 | 3 |
Alexander Nagy | 17 | 14.5 | 14 | 0 | 0 | 0 | 0 | 15 | 2 |
1-10 of 19
250SX East
Select Positions (1st - 8th)
1
10
20
30
40
Name | Total Points | AVG Position | Best Position | Wins | Podiums | Top 5 | Top 10 | Worst Position | # Races |
---|---|---|---|---|---|---|---|---|---|
Colt Nichols | 187 | 2 | 1 | 3 | 8 | 8 | 8 | 3 | 8 |
Jo Shimoda | 164 | 3.375 | 1 | 1 | 3 | 8 | 8 | 5 | 8 |
Christian Craig | 158 | 2.429 | 1 | 2 | 6 | 7 | 7 | 5 | 7 |
Jett Lawrence | 151 | 5.625 | 1 | 2 | 4 | 6 | 7 | 23 | 8 |
Michael Mosiman | 116 | 4.167 | 2 | 0 | 2 | 5 | 6 | 7 | 6 |
Joshua Osby | 104 | 10 | 6 | 0 | 0 | 0 | 7 | 22 | 8 |
Joshua Varize | 98 | 10.75 | 6 | 0 | 0 | 0 | 3 | 17 | 8 |
Thomas Do | 92 | 11.5 | 5 | 0 | 0 | 1 | 4 | 19 | 8 |
Mitchell Oldenburg | 91 | 10 | 4 | 0 | 0 | 2 | 5 | 20 | 7 |
Grant Harlan | 71 | 12.857 | 5 | 0 | 0 | 1 | 2 | 18 | 7 |
1-10 of 30
250SX West
Select Positions (1st - 8th)
1
10
20
30
40
Name | Total Points | AVG Position | Best Position | Wins | Podiums | Top 5 | Top 10 | Worst Position | # Races |
---|---|---|---|---|---|---|---|---|---|
Justin Cooper | 180 | 2.5 | 1 | 3 | 5 | 8 | 8 | 5 | 8 |
Hunter Lawrence | 160 | 4 | 1 | 1 | 3 | 6 | 8 | 7 | 8 |
Cameron Mcadoo | 158 | 4.625 | 1 | 1 | 6 | 6 | 7 | 13 | 8 |
Jalek Swoll | 138 | 6 | 2 | 0 | 1 | 3 | 8 | 10 | 8 |
Nate Thrasher | 127 | 8.125 | 1 | 2 | 2 | 3 | 6 | 20 | 8 |
Garrett Marchbanks | 125 | 7.5 | 3 | 0 | 1 | 5 | 6 | 18 | 8 |
Kyle Peters | 111 | 7.286 | 3 | 0 | 1 | 3 | 5 | 12 | 7 |
Coty Schock | 99 | 10.625 | 7 | 0 | 0 | 0 | 4 | 14 | 8 |
Chris Blose | 88 | 12.125 | 7 | 0 | 0 | 0 | 4 | 22 | 8 |
Pierce Brown | 59 | 8.5 | 3 | 0 | 1 | 1 | 3 | 14 | 4 |
1-10 of 32
450SX
Select Positions (1st - 8th)
1
10
20
30
40
Name | Total Points | AVG Position | Best Position | Wins | Podiums | Top 5 | Top 10 | Worst Position | # Races |
---|---|---|---|---|---|---|---|---|---|
Cooper Webb | 362 | 2.625 | 1 | 7 | 12 | 14 | 16 | 9 | 16 |
Ken Roczen | 340 | 3.188 | 1 | 4 | 10 | 13 | 16 | 9 | 16 |
Eli Tomac | 312 | 4.688 | 1 | 3 | 8 | 11 | 15 | 13 | 16 |
Justin Barcia | 273 | 6.5 | 1 | 1 | 4 | 10 | 13 | 19 | 16 |
Aaron Plessinger | 249 | 7.5 | 3 | 0 | 1 | 4 | 14 | 16 | 16 |
Jason Anderson | 236 | 7.133 | 3 | 0 | 2 | 5 | 13 | 15 | 15 |
Malcolm Stewart | 230 | 8.625 | 3 | 0 | 1 | 4 | 11 | 21 | 16 |
Dylan Ferrandis | 218 | 9.5 | 2 | 0 | 1 | 3 | 10 | 22 | 16 |
Marvin Musquin | 208 | 8.714 | 1 | 1 | 4 | 4 | 10 | 22 | 14 |
Joey Savatgy | 190 | 11.125 | 7 | 0 | 0 | 0 | 7 | 21 | 16 |
1-10 of 39