Race Day Info
Classes
Indianapolis 3
Race Day Info
Season Division:
East
Race Date:
February 6, 2021
Prior Day
Rain: % - 0.24"
Temp: 27.4° - 36.4°
Wind: 24.6MPH
Pressure: 1007.7
Race Day
Rain: % - 0"
Temp: 20.1° - 31.4°
Wind: 25.3MPH
Pressure: 1008.5
Location
Lucas Oil Stadium
Top Riders - Indianapolis 3
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Bensyn LeVanBellefontaine, OH | 1.333 | 1:23.68 | 1:20.84 | 1:22.37 | 0.585 | 1 | 0 | 0 | 3 | KTM Junior |
Colt NicholsMurrieta, CA Yamaha | 1.5 | 0:48.44 | 0:47.91 | 0:47.93 | 0.698 | 12 | 20 | 0 | 4 | 250SX |
Cooper WebbNewport, NC KTM | 1.5 | 0:47.81 | 0:46.75 | 0:47.13 | 0.378 | 4 | 4 | 0 | 4 | 450SX |
Rylen HofmasterPearl City, IL | 1.667 | 1:23.35 | 1:20.34 | 1:21.01 | 0.111 | 3 | 1 | 0 | 3 | KTM Junior |
Christian CraigTemecula, CA Yamaha | 2.667 | 0:48.90 | 0:48.56 | 0:48.70 | 1.08 | 1 | 0 | 1 | 3 | 250SX |
Jo ShimodaMenifee, CA Kawasaki | 2.75 | 0:49.12 | 0:48.24 | 0:48.69 | 3.472 | 4 | 3 | 0 | 4 | 250SX |
Jett LawrenceAustralia Honda | 3 | 0:49.22 | 0:47.97 | 0:48.90 | 1.654 | 7.5 | 12 | 3 | 4 | 250SX |
Devin SimonsonLaurinburg, NC Kawasaki | 3.25 | 0:50.84 | 0:50.22 | 0:50.25 | 0.588 | 5 | 1 | 2 | 4 | 250SX |
Ken RoczenClermont, FL Honda | 3.5 | 0:47.67 | 0:47.48 | 0:47.57 | 0.45 | 1 | 0 | 0 | 4 | 450SX |
Adam CianciaruloNew Smyrna Beach, FL Kawasaki | 4 | 0:48.22 | 0:47.22 | 0:47.35 | 1.23 | 6 | 6 | 4 | 4 | 450SX |
1-10 of 94
Fastest Laps - Indianapolis 3
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Cooper WebbNewport, NC KTM | 7 | 0:46.75 | KTM | 450SX | 450SX Heat 2 | |
Eli TomacCortez, CO Kawasaki | 9 | 0:46.83 | Kawasaki | 450SX | 450SX Group A Qualifying 2 | |
Eli TomacCortez, CO Kawasaki | 7 | 0:46.95 | Kawasaki | 450SX | 450SX Main Event | |
Cooper WebbNewport, NC KTM | 6 | 0:47.03 | KTM | 450SX | 450SX Main Event | |
Cooper WebbNewport, NC KTM | 4 | 0:47.13 | KTM | 450SX | 450SX Heat 2 | |
Adam CianciaruloNew Smyrna Beach, FL Kawasaki | 6 | 0:47.22 | Kawasaki | 450SX | 450SX Main Event | |
Malcolm StewartMurrieta, CA Yamaha | 9 | 0:47.22 | Yamaha | 450SX | 450SX Group A Qualifying 2 | |
Cooper WebbNewport, NC KTM | 8 | 0:47.24 | KTM | 450SX | 450SX Heat 2 | |
Justin BarciaGreenville, FL GasGas | 8 | 0:47.29 | GasGas | 450SX | 450SX Group A Qualifying 1 | |
Zach OsborneClermont, FL Husqvarna | 8 | 0:47.30 | Husqvarna | 450SX | 450SX Main Event |
1-10 of 100