slug: 2023-supermotocross
Race Day Info
Sessions
All-Stars
250SMX
250SMX Overall
(24 days ago)
450SMX
450SMX Overall
(24 days ago)
SuperMotocross Playoff 1 - 450SMX Moto 2 (20 Minutes + 1 Laps)
14 years ago
Lap Positions
SuperMotocross Playoff 1
450SMX Moto 2 (20 Minutes + 1 Laps)
*Swipe Left
Lap Times
SuperMotocross Playoff 1
450SMX Moto 2 (20 Minutes + 1 Laps)
*Swipe Left
Session Results
SuperMotocross Playoff 1
450SMX Moto 2 (20 Minutes + 1 Laps)
*Swipe Left
Rider | Session Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:14.74 | 1:14.99 | 1:16.46 | 3rd | 7 | 2 | 0 | 2 | 0 | 1.233 | ||
2nd | 1:15.33 | 1:15.37 | 1:16.79 | 8th | 0 | 6 | 0 | 6 | 1 | 2.307 | ||
3rd | 1:16.14 | 1:16.16 | 1:17.40 | 1st | 10 | 0 | 2 | -2 | 0 | 2.376 | ||
4th | 1:16.56 | 1:16.65 | 1:17.87 | 5th | 0 | 2 | 1 | 1 | 0 | 1.72 | ||
5th | 1:16.14 | 1:16.29 | 1:18.09 | 4th | 0 | 1 | 2 | -1 | 0 | 1.194 | ||
6th | 1:16.77 | 1:17.01 | 1:18.21 | 9th | 0 | 4 | 1 | 3 | 1 | 2.001 | ||
7th | 1:16.43 | 1:16.94 | 1:18.25 | 7th | 0 | 3 | 3 | 0 | 0 | 1.456 | ||
8th | 1:17.25 | 1:17.33 | 1:18.93 | 6th | 0 | 1 | 3 | -2 | 0 | 1.041 | ||
9th | 1:17.11 | 1:17.21 | 1:19.03 | 14th | 0 | 5 | 0 | 5 | 1 | 3.163 | ||
10th | 1:16.98 | 1:17.24 | 1:19.06 | 15th | 0 | 5 | 0 | 5 | 1 | 3.046 | ||
11th | 1:17.80 | 1:18.07 | 1:19.77 | 11th | 0 | 2 | 2 | 0 | 0 | 2.039 | ||
12th | 1:17.94 | 1:17.97 | 1:19.92 | 2nd | 0 | 0 | 10 | -10 | 0 | 1.75 | ||
13th | 1:18.26 | 1:18.61 | 1:19.95 | 10th | 0 | 0 | 3 | -3 | 0 | 1.431 | ||
14th | 1:18.35 | 1:18.96 | 1:20.14 | 13th | 0 | 1 | 2 | -1 | 1 | 2.454 | ||
15th | 1:19.22 | 1:19.48 | 1:20.49 | 12th | 0 | 0 | 3 | -3 | 0 | 1.703 | ||
16th | 1:18.99 | 1:19.07 | 1:21.46 | 18th | 0 | 2 | 0 | 2 | 1 | 9.096 | ||
17th | 1:19.80 | 1:20.29 | 1:21.32 | 16th | 0 | 0 | 1 | -1 | 1 | 2.193 | ||
18th | 1:19.80 | 1:20.29 | 1:21.86 | 17th | 0 | 0 | 1 | -1 | 1 | 3.159 | ||
19th | 1:19.86 | 1:20.24 | 1:22.10 | 19th | 0 | 0 | 0 | 0 | 1 | 3.935 | ||
20th | 1:20.39 | 1:20.63 | 1:24.42 | 21st | 0 | 1 | 0 | 1 | 2 | 12.586 | ||
21st | 1:21.82 | 1:22.36 | 1:26.63 | 20th | 0 | 0 | 1 | -1 | 2 | 21.483 | ||
22nd | 1:20.74 | 1:20.97 | 1:26.18 | 22nd | 0 | 0 | 0 | 0 | 3 | 62.552 |
1-22 of 22