2023 - SuperMotocross
Races
Race Day Info
Classes
SuperMotocross World Championship Final
Race Day Info
Race Date:
September 23, 2023
Prior Day
Rain: 0% - 0"
Temp: 63.4° - 72.5°
Wind: 11.7MPH
Pressure: 1013.2
Race Day
Rain: 0% - 0"
Temp: 60.1° - 71.6°
Wind: 11.1MPH
Pressure: 1014.8
Location
LA Memorial Coliseum
Top Riders - SuperMotocross World Championship Final
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Enzo PoscaPalmdale, CA KTM | 1.667 | 1:31.63 | 1:29.03 | 1:29.40 | 0.142 | 1 | 0 | 0 | 3 | KTM Junior |
Drew AdamsChattanooga, TN Kawasaki | 2.8 | 1:13.88 | 1:11.66 | 1:12.01 | 4.22 | 2 | 1 | 0 | 5 | 250 All-Stars |
Jett LawrenceAustralia Honda | 2.833 | 1:10.08 | 1:07.86 | 1:07.97 | 18187.339 | 4 | 6 | 0 | 6 | 450SMX |
Justin CooperCold Spring Harbor, NY Yamaha | 2.833 | 1:10.06 | 1:08.51 | 1:08.68 | 0.347 | 4.5 | 0 | 1 | 6 | 250SMX |
Ken RoczenClermont, FL Suzuki | 3.167 | 1:09.51 | 1:07.94 | 1:07.96 | 18210.263 | 4 | 5 | 1 | 6 | 450SMX |
Cruz PetersonGoddard, KS KTM | 3.333 | 1:31.65 | 1:29.43 | 1:29.95 | 5.847 | 4 | 0 | 2 | 3 | KTM Junior |
Nathan TuckerManchester, MD KTM | 3.667 | 1:31.85 | 1:29.57 | 1:29.89 | 1.169 | 5 | 2 | 0 | 3 | KTM Junior |
Gavin TowersVenetia, PA Yamaha | 3.8 | 1:13.67 | 1:12.18 | 1:12.74 | 5 | 250 All-Stars | ||||
Matthew SimoneauxZachary, LA KTM | 4 | 1:31.90 | 1:29.21 | 1:29.98 | 3.453 | 6 | 1 | 0 | 3 | KTM Junior |
Preston BoespflugBattle Ground, WA KTM | 4.2 | 1:14.23 | 1:12.96 | 1:13.37 | 3.634 | 7 | 1 | 0 | 5 | 250 All-Stars |
1-10 of 90
Fastest Laps - SuperMotocross World Championship Final
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Jett LawrenceAustralia Honda | 6 | 1:07.86 | 2 | Honda | 450SMX | 450SMX Seeded Qualifying 1 |
Chase SextonClermont, FL Honda | 4 | 1:07.90 | 1 | Honda | 450SMX | 450SMX Seeded Qualifying 2 |
Ken RoczenClermont, FL Suzuki | 5 | 1:07.94 | 3 | Suzuki | 450SMX | 450SMX Seeded Free Practice 1 |
Ken RoczenClermont, FL Suzuki | 16 | 1:07.96 | 2 | Suzuki | 450SMX | 450SMX Moto 1 |
Chase SextonClermont, FL Honda | 3 | 1:07.97 | 1 | Honda | 450SMX | 450SMX Seeded Free Practice 2 |
Jett LawrenceAustralia Honda | 5 | 1:07.97 | 2 | Honda | 450SMX | 450SMX Moto 2 |
Jett LawrenceAustralia Honda | 14 | 1:07.97 | 1 | Honda | 450SMX | 450SMX Seeded Qualifying 2 |
Chase SextonClermont, FL Honda | 6 | 1:07.98 | Honda | 450SMX | 450SMX Seeded Qualifying 1 | |
Jett LawrenceAustralia Honda | 15 | 1:08.00 | 1 | Honda | 450SMX | 450SMX Seeded Qualifying 2 |
Jett LawrenceAustralia Honda | 16 | 1:08.02 | 1 | Honda | 450SMX | 450SMX Seeded Qualifying 2 |
1-10 of 100