FXR Spring Creek National - 450MX - 450MX Group B Qualifying 1
4 months ago
Lap Times
FXR Spring Creek National
450MX - 450MX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
FXR Spring Creek National
450MX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:19.97 | 2:26.84 | 0:00.00 | 2:19.97 | ||
2nd | 2:20.68 | 2:21.97 | 0:00.00 | 2:31.30 | ||
3rd | 2:23.82 | 2:25.35 | 0:00.00 | 2:32.02 | ||
4th | 2:24.36 | 2:32.20 | 0:00.00 | 2:32.20 | ||
5th | 2:24.86 | 2:27.63 | 0:00.00 | 2:30.77 | ||
6th | 2:26.47 | 2:27.58 | 0:00.00 | 2:28.30 | ||
7th | 2:27.35 | 2:27.81 | 0:00.00 | 2:27.35 | ||
8th | 2:27.38 | 2:28.61 | 0:00.00 | 2:29.75 | ||
9th | 2:27.77 | 2:28.07 | 0:00.00 | 2:40.45 | ||
10th | 2:29.06 | 2:32.37 | 0:00.00 | 2:35.56 | ||
11th | 2:29.07 | 2:33.78 | 0:00.00 | 2:33.78 | ||
12th | 2:29.19 | 2:30.38 | 0:00.00 | 2:51.54 | ||
13th | 2:29.41 | 2:31.96 | 0:00.00 | 2:31.96 | ||
14th | 2:31.06 | 2:33.69 | 0:00.00 | 2:31.06 | ||
15th | 2:31.10 | 2:31.59 | 0:00.00 | 2:38.87 | ||
16th | 2:31.13 | 2:31.46 | 0:00.00 | 2:31.13 | ||
17th | 2:31.68 | 2:33.58 | 0:00.00 | 2:33.58 | ||
18th | 2:31.82 | 2:38.29 | 0:00.00 | 3:23.53 | ||
19th | 2:33.14 | 2:33.65 | 0:00.00 | 2:37.01 | ||
20th | 2:33.30 | 2:35.32 | 0:00.00 | 5:52.47 | ||
21st | 2:34.02 | 2:37.38 | 0:00.00 | 3:25.13 | ||
22nd | 2:34.12 | 3:00.12 | 0:00.00 | 3:00.12 | ||
23rd | 2:34.74 | 2:41.69 | 0:00.00 | 2:43.98 | ||
24th | 2:35.48 | 2:36.70 | 0:00.00 | 2:36.70 | ||
25th | 2:35.60 | 2:36.55 | 0:00.00 | 2:36.55 | ||
26th | 2:36.00 | 3:00.48 | 0:00.00 | 3:00.48 | ||
27th | 2:36.62 | 2:39.88 | 0:00.00 | 2:47.02 | ||
28th | 2:36.65 | 2:48.55 | 0:00.00 | 2:36.65 | ||
29th | 2:37.31 | 2:37.87 | 0:00.00 | 2:37.87 | ||
30th | 2:38.72 | 2:40.08 | 0:00.00 | 2:40.08 | ||
31st | 2:39.82 | 2:43.37 | 0:00.00 | 2:43.37 | ||
32nd | 2:42.18 | 3:05.01 | 0:00.00 | 2:42.18 | ||
33rd | 2:42.25 | 2:43.29 | 0:00.00 | 2:53.27 | ||
34th | 2:45.51 | 2:56.64 | 0:00.00 | 2:56.64 | ||
35th | 2:46.28 | 3:11.15 | 0:00.00 | 3:11.15 | ||
36th | 2:49.26 | 3:13.45 | 0:00.00 | 2:49.26 | ||
37th | 2:52.66 | 2:57.04 | 0:00.00 | 2:57.04 | ||
38th | 3:07.77 | 3:10.77 | 0:00.00 | 3:07.77 | ||
39th | 3:47.08 | 5:31.57 | 0:00.00 | 3:47.08 |
1-39 of 39