Ironman - 450MX - 450MX Group B Qualifying 1
2 years ago
Lap Times
Ironman
450MX - 450MX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Ironman
450MX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:09.93 | 2:11.60 | 0:00.00 | 2:14.33 | ||
2nd | 2:10.47 | 2:11.37 | 0:00.00 | 2:14.77 | ||
3rd | 2:11.12 | 2:11.77 | 0:00.00 | 2:13.99 | ||
4th | 2:11.55 | 2:14.40 | 0:00.00 | 2:14.40 | ||
5th | 2:12.34 | 2:12.65 | 0:00.00 | 2:16.42 | ||
6th | 2:12.38 | 2:13.82 | 0:00.00 | 2:27.22 | ||
7th | 2:12.45 | 2:12.94 | 0:00.00 | 2:14.15 | ||
8th | 2:13.74 | 2:13.89 | 0:00.00 | 2:20.94 | ||
9th | 2:14.19 | 2:17.34 | 0:00.00 | 2:17.34 | ||
10th | 2:14.35 | 2:16.68 | 0:00.00 | 2:14.35 | ||
11th | 2:14.54 | 2:15.06 | 0:00.00 | 2:28.83 | ||
12th | 2:15.32 | 2:16.17 | 0:00.00 | 2:17.39 | ||
13th | 2:15.37 | 2:16.43 | 0:00.00 | 2:23.96 | ||
14th | 2:15.78 | 2:16.32 | 0:00.00 | 2:21.79 | ||
15th | 2:15.79 | 2:16.80 | 0:00.00 | 2:16.80 | ||
16th | 2:15.99 | 2:16.64 | 0:00.00 | 2:31.98 | ||
17th | 2:16.87 | 2:18.24 | 0:00.00 | 2:21.91 | ||
18th | 2:17.35 | 2:20.09 | 0:00.00 | 2:35.71 | ||
19th | 2:17.38 | 2:18.53 | 0:00.00 | 2:24.42 | ||
20th | 2:17.47 | 2:17.48 | 0:00.00 | 2:20.87 | ||
21st | 2:17.76 | 2:18.98 | 0:00.00 | 2:18.98 | ||
22nd | 2:18.91 | 2:21.26 | 0:00.00 | 2:39.76 | ||
23rd | 2:20.87 | 2:21.73 | 0:00.00 | 2:35.12 | ||
24th | 2:21.14 | 2:24.14 | 0:00.00 | 2:24.14 | ||
25th | 2:21.48 | 2:27.52 | 0:00.00 | 2:21.48 | ||
26th | 2:21.73 | 2:22.37 | 0:00.00 | 2:25.67 | ||
27th | 2:22.84 | 2:25.93 | 0:00.00 | 2:22.84 | ||
28th | 2:23.00 | 2:23.35 | 0:00.00 | 2:23.00 | ||
29th | 2:23.53 | 2:25.79 | 0:00.00 | 2:27.80 | ||
30th | 2:23.67 | 2:25.28 | 0:00.00 | 4:24.27 | ||
31st | 2:23.88 | 2:24.70 | 0:00.00 | 2:24.70 | ||
32nd | 2:24.49 | 2:25.49 | 0:00.00 | 2:24.49 | ||
33rd | 2:24.54 | 2:31.07 | 0:00.00 | 2:52.21 | ||
34th | 2:25.55 | 2:26.49 | 0:00.00 | 2:36.31 | ||
35th | 2:25.73 | 2:26.96 | 0:00.00 | 2:28.46 | ||
36th | 2:28.04 | 2:30.29 | 0:00.00 | 2:28.04 | ||
37th | 2:28.73 | 2:28.84 | 0:00.00 | 2:28.84 | ||
38th | 2:28.85 | 2:52.17 | 0:00.00 | 2:52.17 | ||
39th | 2:30.88 | 2:35.50 | 0:00.00 | 2:47.44 | ||
40th | 2:31.04 | 2:39.43 | 0:00.00 | 2:41.65 | ||
41st | 2:31.04 | 2:31.93 | 0:00.00 | 2:38.62 | ||
42nd | 2:32.15 | 2:32.23 | 0:00.00 | 2:43.18 |
1-42 of 43