Unadilla - 450MX - 450MX Group A Qualifying 1
2 years ago
Lap Times
Unadilla
450MX - 450MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Unadilla
450MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:14.54 | 2:23.18 | 0:00.00 | 3:42.51 | ||
2nd | 2:15.18 | 2:17.58 | 0:00.00 | 2:40.96 | ||
3rd | 2:15.37 | 2:17.21 | 0:00.00 | 2:37.01 | ||
4th | 2:15.53 | 2:19.50 | 0:00.00 | 3:25.20 | ||
5th | 2:15.65 | 2:18.21 | 0:00.00 | 3:04.73 | ||
6th | 2:16.32 | 2:17.63 | 0:00.00 | 2:59.78 | ||
7th | 2:16.83 | 2:18.40 | 0:00.00 | 3:09.24 | ||
8th | 2:17.57 | 2:18.35 | 0:00.00 | 3:26.31 | ||
9th | 2:17.74 | 2:19.26 | 0:00.00 | 2:37.09 | ||
10th | 2:17.88 | 2:20.21 | 0:00.00 | 2:36.78 | ||
11th | 2:18.11 | 2:20.07 | 0:00.00 | 3:04.76 | ||
12th | 2:18.53 | 2:20.24 | 0:00.00 | 3:05.40 | ||
13th | 2:18.66 | 2:22.53 | 0:00.00 | 2:45.86 | ||
14th | 2:18.75 | 2:19.80 | 0:00.00 | 3:55.21 | ||
15th | 2:19.52 | 2:22.78 | 0:00.00 | 2:50.97 | ||
16th | 2:20.08 | 2:22.63 | 0:00.00 | 3:07.51 | ||
17th | 2:20.20 | 3:09.80 | 0:00.00 | 3:09.80 | ||
18th | 2:20.22 | 2:22.97 | 0:00.00 | 3:02.36 | ||
19th | 2:20.30 | 2:24.04 | 0:00.00 | 2:51.91 | ||
20th | 2:20.79 | 2:46.88 | 0:00.00 | 3:21.51 | ||
21st | 2:20.80 | 2:22.63 | 0:00.00 | 3:15.39 | ||
22nd | 2:20.83 | 2:22.91 | 0:00.00 | 2:48.67 | ||
23rd | 2:20.89 | 2:22.08 | 0:00.00 | 2:53.03 | ||
24th | 2:21.08 | 2:23.63 | 0:00.00 | 3:16.53 | ||
25th | 2:21.94 | 2:25.86 | 0:00.00 | 3:22.36 | ||
26th | 2:22.43 | 2:24.29 | 0:00.00 | 2:55.69 | ||
27th | 2:22.44 | 2:26.26 | 0:00.00 | 3:08.49 | ||
28th | 2:22.58 | 2:26.23 | 0:00.00 | 3:07.49 | ||
29th | 2:22.76 | 2:23.51 | 0:00.00 | 3:09.07 | ||
30th | 2:22.76 | 2:23.67 | 0:00.00 | 3:17.99 | ||
31st | 2:22.81 | 2:24.90 | 0:00.00 | 3:16.82 | ||
32nd | 2:23.19 | 2:25.95 | 0:00.00 | 3:09.08 | ||
33rd | 2:23.20 | 2:23.41 | 0:00.00 | 3:07.07 | ||
34th | 2:23.24 | 2:59.23 | 0:00.00 | 3:12.18 | ||
35th | 2:23.28 | 2:23.82 | 0:00.00 | 3:21.41 | ||
36th | 2:24.22 | 2:25.45 | 0:00.00 | 3:10.98 | ||
37th | 2:24.24 | 2:25.08 | 0:00.00 | 3:10.68 | ||
38th | 2:24.50 | 2:25.87 | 0:00.00 | 2:47.85 | ||
39th | 2:24.57 | 2:24.86 | 0:00.00 | 2:56.21 | ||
40th | 2:24.70 | 2:24.87 | 0:00.00 | 2:45.31 | ||
41st | 2:24.79 | 2:25.09 | 0:00.00 | 2:49.38 | ||
42nd | 2:25.95 | 2:28.38 | 0:00.00 | 3:09.85 |
1-42 of 44