Race Day Info
Classes
2023 Ricky Carmichael Amateur Supercross - 250 B Limited
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Tyler Mollet | Stuart, FL | Husqvarna | 25 |
2 | Diesel Thomas | Raymond, NE | KTM | 22 |
3 | Sage Lewis | Destin, FL | Yamaha | 20 |
4 | Logan Riggins | Easley, SC | KTM | 18 |
5 | Ryder Malinoski | Wyoming, MN | Husqvarna | 16 |
6 | Noah Stevens | Danbury, NC | Yamaha | 15 |
7 | Reece Wheaton | Irwin, PA | Kawasaki | 14 |
8 | Kelana Humphrey | Temecula, CA | GasGas | 13 |
9 | Jared Hannon | Cambridge, Na | Kawasaki | 12 |
10 | Drew Thomas | Ione, CA | KTM | 11 |
11 | Jayden Slegers | Wellington, FL | Honda | 10 |
12 | Gabe Fink | Fayetteville, AR | Yamaha | 9 |
13 | Izack Guadagno | Lac-Brome, Qc | KTM | 8 |
14 | Danik Paradis | St Hyacinthe, Qc | GasGas | 7 |
15 | Matthew Stecher | Berkeley Heights, NJ | Husqvarna | 6 |
16 | Brayden Carpenter | Louisburg, NC | KTM | 5 |
17 | Tyler Watson | Glastonbury, CT | Husqvarna | 4 |
18 | Riley Greiner | Matamoras, PA | Yamaha | 3 |
19 | Braden Hinterberger | Duncansville, PA | Husqvarna | 2 |
20 | Matthew Thompson | Slate River, On | Yamaha | 1 |
21 | Jayshon Porter | Sanford, NC | Honda | 0 |
22 | Jax Muller | Lake Hopatcong, NJ | GasGas | 0 |
23 | Elliot Butler | Cairo, GA | GasGas | 0 |
24 | Garrett Bercaw | Wesley Chapel, FL | Kawasaki | 0 |
25 | Dawson Cobb | Honea Path, SC | KTM | 0 |
26 | Ivan Aldama Jr | Marathon, FL | Yamaha | 0 |
27 | Gavin Evitts | Auburn, PA | KTM | 0 |
28 | Chase Muller | Lake Hopatcong, NJ | Honda | 0 |
29 | Tommy Callow | Dade City, FL | GasGas | 0 |
30 | Seth Billingsley | Belle Chasse, LA | Yamaha | 0 |
31 | Will Campbell | Cairo, GA | Honda | 0 |
32 | Jaxen Driskell | Tabor, IA | Yamaha | 0 |
33 | Max Schroyer | Temperance, MI | GasGas | 0 |
34 | Chalice Stiers | Haines City, FL | Honda | 0 |
1-34 of 34