Race Day Info
Classes
250MX Group A Qualifying 1
(3 years ago)
250MX Group B Qualifying 1
(3 years ago)
250MX Group A Qualifying 2
(3 years ago)
250MX Group B Qualifying 2
(3 years ago)
250MX Consolation Race
(3 years ago)
250MX Moto 1
(3 years ago)
250MX Moto 2
(3 years ago)
Hangtown - 250MX
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Justin Cooper | Cold Spring Harbor, NY | 50 | |
2 | Jo Shimoda | Menifee, CA | Kawasaki | 40 |
3 | R.J. Hampshire | Hudson, FL | Husqvarna | 37 |
4 | Maximus Vohland | Granite Bay, CA | KTM | 34 |
5 | Jett Lawrence | Australia | Honda | 33 |
6 | Hunter Lawrence | Wesley Chapel, FL | Honda | 32 |
7 | Dilan Schwartz | Alpine, CA | Suzuki | 25 |
9 | Levi Kitchen | Washougal, WA | Yamaha | 24 |
10 | Michael Mosiman | Minneaola, FL | GasGas | 23 |
11 | Jarrett Frye | Mechanicsville, MD | Yamaha | 23 |
11 | Joshua Varize | Perris, CA | Husqvarna | |
12 | Austin Forkner | Richards, MO | Kawasaki | 16 |
13 | Derek Kelley | Riverside, CA | GasGas | 16 |
14 | Preston Kilroy | Afton, WY | Suzuki | 15 |
15 | Carson Mumford | Simi Valley, CA | Honda | 14 |
16 | Rick Elzinga | Netherlands | KTM | 9 |
17 | Austin Black | Tigard, OR | GasGas | 6 |
18 | Ty Masterpool | Paradise, TX | GasGas | 6 |
19 | Xylian Ramella | Switzerland | KTM | 5 |
20 | Jerry Robin | Hamel, MN | Husqvarna | 5 |
21 | Brayden Lessler | Ramona, CA | KTM | 2 |
22 | Tanner Ward | Canada | Honda | 2 |
23 | Tommy Rios | Windermere, FL | Yamaha | 1 |
24 | Christopher Prebula Petersburg, MI | KTM 250 SX-F | 0 | |
24 | Christopher Prebula | Petersburg, MI | MISSING_BRAND | 0 |
25 | TJ Uselman | Willow Park, TX | GasGas | 0 |
26 | Tyson Johnson | Ripon, CA | KTM | 0 |
27 | Derek Drake | San Luis Obispo, CA | Suzuki | 0 |
28 | Brandon Ray | Fremont, CA | Yamaha | 0 |
29 | Levi Newby | Whitehall | Husqvarna | 0 |
30 | Cole Bailey | Paso Robles, CA | KTM | 0 |
31 | Brian DeRuyter | Oakdale, CA | Kawasaki | 0 |
32 | Maxwell Sanford | Pasadena, MD | Honda | 0 |
33 | Noah Willbrandt | Waterford, MI | Yamaha | 0 |
34 | Slade Smith | South Africa | Yamaha | 0 |
35 | Chad Saultz | Batavia, IL | KTM | 0 |
36 | Tyler Evans | Burlington, NC | Yamaha | 0 |
37 | Tyler Ducray | Galt, CA | KTM | 0 |
38 | Mason Olson | Sparks, NV | GasGas | 0 |
39 | Tre Fierro | El Paso, TX | KTM | 0 |
40 | Jorge Rubalcava | Paradise, TX | Husqvarna | 0 |
41 | Bradley Lionnet | Menifee, CA | KTM | 0 |
1-42 of 44