Race Day Info
Classes
450MX Group A Qualifying 1
(3 years ago)
450MX Group B Qualifying 1
(3 years ago)
450MX Group A Qualifying 2
(3 years ago)
450MX Group B Qualifying 2
(3 years ago)
450MX Consolation Race
(3 years ago)
450MX Moto 1
(3 years ago)
450MX Moto 2
(3 years ago)
RedBud - 450MX
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Dylan Ferrandis | Tallahassee, FL | Yamaha | 46 |
2 | Eli Tomac | Cortez, CO | Kawasaki | 43 |
3 | Aaron Plessinger | Leesburg, FL | Yamaha | 40 |
4 | Ken Roczen | Clermont, FL | Honda | 35 |
5 | Christian Craig | Temecula, CA | Yamaha | 32 |
6 | Chase Sexton | Clermont, FL | Honda | 31 |
7 | Cooper Webb | Newport, NC | KTM | 26 |
8 | Justin Barcia | Greenville, FL | GasGas | 25 |
9 | Joseph Savatgy | Clermont, FL | KTM | 22 |
10 | Brandon Hartranft | Brick, NJ | Suzuki | 18 |
11 | Coty Schock | Dover, DE | Honda | 17 |
12 | Fredrik Noren | Indian Trail, NC | KTM | 15 |
13 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki | 15 |
14 | Marvin Musquin | Corona, CA | KTM | 14 |
15 | Justin Bogle | Wesley Chapel, FL | KTM | 14 |
16 | Max Anstie | Murrieta, CA | Suzuki | 10 |
17 | Justin Rodbell | Prince Frederick, MD | Kawasaki | 9 |
18 | Ryan Surratt | Corona, CA | Husqvarna | 8 |
19 | William Clason | Tucson, AZ | Kawasaki | 5 |
20 | Chris Canning | Conventry, CT | KTM | 4 |
21 | Ben LaMay | Anchorage, AK | KTM | 3 |
22 | Jeremy Hand | Mantua, OH | Honda | 3 |
23 | Robert Piazza | Easton, PA | Yamaha | 3 |
24 | Bryce Backaus | Neillsville, WI | Yamaha | 1 |
25 | Jacob Runkles | Sykesville, MD | GasGas | 0 |
26 | Nathan Augustin | Fayetteville, Nc | KTM | 0 |
27 | Bryce Hansen | Kaukauna, WI | Kawasaki | 0 |
28 | Nicolas Rolando | Uruguay | KTM | 0 |
29 | Dawson Ryker | Olney, IL | Yamaha | 0 |
30 | Cory Carsten | Bayville, NJ | Suzuki | 0 |
31 | Tyler Stepek | Mount Airy, MD | Kawasaki | 0 |
32 | Scott Meshey | Zephyrhills, FL | Husqvarna | 0 |
33 | Curren Thurman | Rosharon, TX | GasGas | 0 |
34 | Cody Groves | Goldsboro, MD | Yamaha | 0 |
35 | Alex Ray | Milan, TN | Kawasaki | 0 |
36 | Nicholas Tomasunas Newaygo, MI | YAM YZ 450F | 0 | |
36 | Nicholas Tomasunas | Newaygo, MI | MISSING_BRAND | 0 |
37 | Matthew Hubert | Riverside, CA | Kawasaki | 0 |
38 | Rody Schroyer | Ottawa Lake, MI | Honda | 0 |
39 | Gerald Lorenz III | Morrice, MI | Yamaha | 0 |
40 | Trevor Schmidt | Rochester, NY | KTM | 0 |
41 | Dean Wilson | Murrieta, CA | Husqvarna | 0 |
1-42 of 43