Race Day Info
Classes
250MX Group B Qualifying 1
(4 years ago)
250MX Group A Qualifying 1
(4 years ago)
250MX Group B Qualifying 2
(4 years ago)
250MX Group A Qualifying 2
(4 years ago)
250MX Consolation
(4 years ago)
250MX Moto 1
(4 years ago)
250MX Moto 2
(4 years ago)
Thunder Valley - 250MX
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Justin Cooper | Cold Spring Harbor, NY | Yamaha | 44 |
2 | Jett Lawrence | Australia | Honda | 43 |
3 | Hunter Lawrence | Wesley Chapel, FL | Honda | 36 |
4 | Jo Shimoda | Menifee, CA | Kawasaki | 33 |
5 | Colt Nichols | Murrieta, CA | Yamaha | 28 |
6 | Garrett Marchbanks | Coalville, UT | Yamaha | 28 |
7 | Jalek Swoll | Clermont, FL | Husqvarna | 26 |
8 | Jeremy Martin | Millville, MN | Yamaha | 25 |
9 | Dilan Schwartz | Alpine, CA | Suzuki | 22 |
10 | R.J. Hampshire | Hudson, FL | Husqvarna | 22 |
11 | Austin Forkner | Richards, MO | Kawasaki | 21 |
12 | Nathanael Thrasher | Livingston, CA | Yamaha | 21 |
13 | Jarrett Frye | Mechanicsville, MD | Yamaha | 17 |
14 | Carson Mumford | Simi Valley, CA | Honda | 14 |
15 | Pierce Brown | Sandy, UT | GasGas | 12 |
16 | Michael Mosiman | Minneaola, FL | GasGas | 10 |
17 | Joshua Varize | Perris, CA | KTM | 10 |
18 | Maximus Vohland | Granite Bay, CA | KTM | 10 |
19 | Ty Masterpool | Paradise, TX | GasGas | 6 |
20 | Derek Kelley | Riverside, CA | GasGas | 5 |
21 | Ramyller Alves | Coconut Creek, FL | GasGas | 3 |
22 | Jesse Flock | Claremore, OK | Husqvarna | 3 |
23 | Max Miller | Springfield | KTM | 2 |
24 | Derek Drake | San Luis Obispo, CA | Suzuki | 1 |
25 | Tre Fierro | El Paso, TX | KTM | 0 |
26 | Zack Williams | New Prague, MN | GasGas | 0 |
27 | Kaeden Amerine | Great Bend, KS | Yamaha | 0 |
28 | Kai Aiello | Temecula, CA | Husqvarna | 0 |
29 | Wade Brommel | Indianola, IA | Kawasaki | 0 |
30 | Blake Ashley | Lake Elsinore, CA | Yamaha | 0 |
31 | Gared Steinke | Klamath Falls, OR | Kawasaki | 0 |
32 | Bronson McClure | Arvada, CO | Husqvarna | 0 |
33 | Lane Shaw | Alvin, TX | KTM | 0 |
34 | Jeffrey Walker | Sylvania, OH | KTM | 0 |
35 | Maxwell Sanford | Pasadena, MD | Honda | 0 |
36 | Christopher Prebula Petersburg, MI | KTM 250 SX-F | 0 | |
36 | Christopher Prebula | Petersburg, MI | MISSING_BRAND | 0 |
37 | Max Groom | Redlands, CA | KTM | 0 |
38 | Stilez Robertson | Bakersfield, CA | Husqvarna | 0 |
39 | Brandon Sussman | San Diego, CA | Yamaha | 0 |
40 | Konnor Visger | Bellevue, MI | Honda | 0 |
41 | TJ Uselman | Willow Park, TX | GasGas | 0 |
1-42 of 43