Race Day Info
Classes
250MX Group B Qualifying 1
(4 years ago)
250MX Group A Qualifying 1
(4 years ago)
250MX Group B Qualifying 2
(4 years ago)
250MX Group A Qualifying 2
(4 years ago)
250MX Consolation
(4 years ago)
250MX Moto 1
(4 years ago)
250MX Moto 2
(4 years ago)
Fox Raceway I - 250MX
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Jett Lawrence | Australia | Honda | 47 |
2 | Jeremy Martin | Millville, MN | Yamaha | 47 |
3 | Justin Cooper | Cold Spring Harbor, NY | Yamaha | 36 |
4 | Michael Mosiman | Minneaola, FL | GasGas | 36 |
5 | R.J. Hampshire | Hudson, FL | Husqvarna | 32 |
6 | Hunter Lawrence | Wesley Chapel, FL | Honda | 31 |
7 | Garrett Marchbanks | Coalville, UT | Yamaha | 28 |
8 | Austin Forkner | Richards, MO | Kawasaki | 27 |
9 | Colt Nichols | Murrieta, CA | Yamaha | 21 |
10 | Jo Shimoda | Menifee, CA | Kawasaki | 17 |
11 | Jalek Swoll | Clermont, FL | Husqvarna | 17 |
12 | Jarrett Frye | Mechanicsville, MD | Yamaha | 15 |
13 | Maximus Vohland | Granite Bay, CA | KTM | 14 |
14 | Stilez Robertson | Bakersfield, CA | Husqvarna | 14 |
15 | Pierce Brown | Sandy, UT | GasGas | 11 |
16 | Seth Hammaker | Temecula, CA | Kawasaki | 10 |
17 | Nathanael Thrasher | Livingston, CA | Yamaha | 9 |
18 | Alex Martin | Clermont, FL | Yamaha | 7 |
19 | Carson Mumford | Simi Valley, CA | Honda | 6 |
20 | Cameron McAdoo | Sioux City, IA | Kawasaki | 6 |
21 | Ty Masterpool | Paradise, TX | GasGas | 4 |
22 | Dilan Schwartz | Alpine, CA | Suzuki | 3 |
23 | Joshua Varize | Perris, CA | KTM | 2 |
24 | Max Miller | Springfield | KTM | 1 |
25 | Derek Drake | San Luis Obispo, CA | Suzuki | 1 |
26 | Ramyller Alves | Coconut Creek, FL | GasGas | 0 |
27 | TJ Uselman | Willow Park, TX | GasGas | 0 |
28 | Brayden Lessler | Ramona, CA | KTM | 0 |
29 | Jerry Robin | Hamel, MN | GasGas | 0 |
30 | Gared Steinke | Klamath Falls, OR | Kawasaki | 0 |
31 | Blake Ashley | Lake Elsinore, CA | Yamaha | 0 |
32 | Maxwell Sanford | Pasadena, MD | Honda | 0 |
33 | Xylian Ramella | Switzerland | KTM | 0 |
34 | Christopher Prebula Petersburg, MI | KTM 250 SX-F | 0 | |
34 | Christopher Prebula | Petersburg, MI | MISSING_BRAND | 0 |
35 | James Harrington | Hanover, MA | Yamaha | 0 |
36 | Jesse Flock | Claremore, OK | Husqvarna | 0 |
37 | Jorge Rubalcava | Paradise, TX | Husqvarna | 0 |
38 | Cole Bailey | Paso Robles, CA | KTM | 0 |
39 | Blake Hoag | Kennard, NE | Yamaha | 0 |
40 | Lane Shaw | Alvin, TX | KTM | 0 |
41 | Tyson Johnson | Ripon, CA | KTM | 0 |
1-42 of 42