250SX • 250SX Group B Qualifying 1
Foxborough • April 13, 2024 • 06:16 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap
AN
🥇
Anton NordströmP1
0:58.319
Blazed lap 7 • 1.875s faster than session average
MZ
DT
DT
VL
VL
AN
VL
LL
GH
Indicator shows fastest lap of the race
Vinny Luhovey
3 lapsDominique Thury
2 lapsMitchell Zaremba
1 lapAnton Nordström
1 lapLogan Leitzel
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace
VL
🥈
Vinny LuhoveyP2
0:58.560
Back-to-back rockets! Dialed in and ready • Best average of fastest two laps.
Best: 0:58.359 • 2nd: 0:58.761
Average of top 2: 0:58.560
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/19Showing 10 of 19 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 19 riders • 10 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | AN 🥇 Anton Nordström Strömnäsbruk | 0:58.319 | |
2nd | VL 🥈 Vinny Luhovey Greensburg, PA | 0:58.359 | |
3rd | MZ 🥉 Mitchell Zaremba Avon, OH | 0:58.615 | |
4th | JR Jack Rogers Brookeville, MD | 0:58.639 | |
5th | ![]() Dominique Thury Schneeberg, GER | 0:58.647 | |
6th | GH Garrett Hoffman Whiteford, MD | 0:58.706 | |
7th | JT Jorgen-Matthias Talviku Parnu, Estonia KTM 250 SX-F | 0:59.282 | |
8th | LL Logan Leitzel Dillsburg, PA | 0:59.393 | |
9th | ![]() Bryce Shelly Telford, PA | 0:59.415 | |
10th | ![]() Ayden Shive Dade City, FL | 0:59.668 | |
11th | BP Brock Papi Clermont, FL | 1:00.203 | |
12th | TW Thomas Welch Charlotte Hall, MD | 1:00.886 | |
13th | MP Marcus Phelps South Africa | 1:00.957 | |
14th | CC Cory Carsten Bayville, NJ | 1:01.530 | |
15th | JG Jackson Gray Forsyth, GA | 1:02.003 | |
16th | CB Cole Bradford Tampa, FL | 1:02.077 | |
17th | TS Tyler Stepek Mount Airy, MD | 1:02.080 | |
18th | LB Logan Boye Cape Coral, FL | 1:02.237 | |
19th | KR Keegan Rowley Channahon, IL | 1:02.664 |


