250SX • 250SX Group B Qualifying 1
Birmingham • March 9, 2024 • 06:11 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Bryce ShellyP1
1:01.402
Blazed lap 5 • 2.063s faster than session average
HM
BS
DT
BS
HM
BP
HM
BP
Indicator shows fastest lap of the race
Hardy Munoz
3 lapsBryce Shelly
2 lapsBrock Papi
2 lapsDominique Thury
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥉
Hardy MunozP3
1:01.886
Back-to-back rockets! Dialed in and ready • Best average of fastest two laps.
Best: 1:01.713 • 2nd: 1:02.058
Average of top 2: 1:01.886
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/20Showing 10 of 20 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 20 riders • 9 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Bryce Shelly Telford, PA | 1:01.402 | |
2nd | BP 🥈 Brock Papi Clermont, FL | 1:01.628 | |
3rd | ![]() 🥉 Hardy Munoz Chile | 1:01.713 | |
4th | JR Jack Rogers Brookeville, MD | 1:01.875 | |
5th | JT Jorgen-Matthias Talviku Parnu, Estonia KTM 250 SX-F | 1:02.091 | |
6th | PK Preston Kilroy Afton, WY | 1:02.472 | |
7th | ![]() Dominique Thury Schneeberg, GER | 1:02.618 | |
8th | MP Marcus Phelps South Africa | 1:02.818 | |
9th | LL Logan Leitzel Dillsburg, PA | 1:03.041 | |
10th | VL Vinny Luhovey Greensburg, PA | 1:03.065 | |
11th | GH Garrett Hoffman Whiteford, MD | 1:03.163 | |
12th | GM Gerhard Matamoros Honduras | 1:03.236 | |
13th | JG Jackson Gray Forsyth, GA | 1:03.740 | |
14th | TG Tyler Gibbs Abbotsford, Canada | 1:04.303 | |
15th | ![]() Ayden Shive Dade City, FL | 1:04.545 | |
16th | CC Cory Carsten Bayville, NJ | 1:04.558 | |
17th | SS Slade Smith South Africa | 1:04.596 | |
18th | NL Nick Laurie Waldorf, MD | 1:05.221 | |
19th | AN Anton Nordström Strömnäsbruk | 1:05.677 | |
20th | DK Dawson Kaub Ottawa, KS | 1:07.537 |

