250SX • 250SX Group A Qualifying 2
Indianapolis 1 • January 30, 2021 • 10:35 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Jett LawrenceP1
0:47.278
Blazed lap 5 • 2.052s faster than session average
CC
JL
CC
JL
CC
JL
CC
TD
JL
CC
MM
Indicator shows fastest lap of the race
Christian Craig
5 lapsJett Lawrence
4 lapsThomas Do
1 lapMichael Mosiman
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Jett LawrenceP1
0:47.494
Back-to-back rockets! Dialed in and ready • Best average of fastest two laps.
Best: 0:47.278 • 2nd: 0:47.710
Average of top 2: 0:47.494
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/20Showing 10 of 20 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 20 riders • 12 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jett Lawrence Australia | 0:47.278 | |
2nd | ![]() 🥈 Christian Craig Temecula, CA | 0:47.572 | |
3rd | ![]() 🥉 Michael Mosiman Minneaola, FL | 0:47.630 | |
4th | ![]() Colt Nichols Murrieta, CA | 0:47.865 | |
5th | ![]() Jo Shimoda Menifee, CA | 0:48.112 | |
6th | ![]() Mitchell Oldenburg Aledo, TX | 0:48.473 | |
7th | ![]() Max Vohland Granite Bay , CA | 0:48.712 | |
8th | JO Joshua Osby Valparaiso, IN | 0:48.897 | |
9th | TD Thomas Do Murrieta, CA | 0:49.147 | |
10th | HS Hunter Sayles Oshkosh, WI | 0:49.666 | |
11th | JS John Short Pilot Point, TX | 0:49.795 | |
12th | LK Logan Karnow Amherst, OH | 0:49.821 | |
13th | ![]() Jeremy Hand Mantua, OH | 0:49.976 | |
14th | ![]() Grant Harlan Kailua Kona, HI | 0:50.067 | |
15th | ![]() Max Miller Springfield | 0:50.210 | |
16th | ![]() Joshua Varize Perris, CA | 0:50.308 | |
17th | ![]() Kevin Moranz Topeka, KS | 0:50.355 | |
18th | ![]() Lane Shaw Alvin, TX | 0:50.545 | |
19th | ![]() Luke Neese Jamestown, NC | 0:50.847 | |
20th | WF Wilson Fleming Jacksonville, FL | 0:51.328 |












