450 • 450 Moto #2
High Point National • about 4 hours ago
Session Stats
Race craft analytics and key storylines from the moto
Winner

Led every lap from the start • Dominant victory
Wire-to-Wire

Wire-to-wire domination! Got the holeshot and never looked back
Fastest Lap

Blazed lap 5 • 6.853s faster than session average
Theoretical Fastest
Fetching sector data
Rocket Man
Sliced through traffic with 23 passes!
Started 38th • Finished 15th
Metronome Award

Dialed in! Clockwork precision all moto long
Started 5th • Finished 3rd
Feeling It

Like a diesel engine, running smooth and consistent. • Matched winner's average pace
Most Laps Led

Dominant victory! Led from the front and never looked back
Sector Performance
Unable to load sectors data
Lap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Hunter Lawrence Wesley Chapel, FL | 2:05.103 | |
2nd | ![]() 🥈 Jett Lawrence Australia | 2:05.803 | |
3rd | ![]() 🥉 Haiden Deegan Cleveland, NC | 2:05.569 | |
4th | ![]() Aaron Plessinger Leesburg, FL | 2:07.016 | |
5th | ![]() Jorge Prado | 2:06.128 | |
6th | ![]() Garrett Marchbanks Coalville, UT | 2:07.098 | |
7th | ![]() R.J. Hampshire Hudson, FL | 2:07.035 | |
8th | MH Mikkel Haarup Silkeborg, Denmark | 2:08.144 | |
9th | ![]() Christian Craig Temecula, CA | 2:10.041 | |
10th | ![]() Benny Bloss Oak Grove, MO | 2:11.050 | |
11th | VG Valentin Guillod Môtier, Switzerland | 2:11.024 | |
12th | ![]() Mitchell Harrison Leesburg, FL | 2:12.282 | |
13th | ![]() Jordon Smith Ochlocknee, GA | 2:11.085 | |
14th | ![]() Jeremy Hand Mantua, OH | 2:13.028 | |
15th | FN Freddie Noren Lidköping, Sweden | 2:11.770 | |
16th | ![]() Grant Harlan Kailua Kona, HI | 2:13.492 | |
17th | ![]() Justin Rodbell Prince Frederick, MD | 2:13.530 | |
18th | ![]() Jack Chambers Auburndale, FL | 2:16.283 | |
19th | VL Vinny Luhovey Greensburg, PA | 2:16.478 | |
20th | ![]() Devin Simonson Laurinburg, NC | 2:14.429 | |
21st | ![]() Lorenzo Locurcio Venezuela | 2:14.943 | |
22nd | BH Brett Heidorn Cincinnati, OH | 2:15.830 | |
23rd | ![]() Mitchell Oldenburg Aledo, TX | 2:15.159 | |
24th | ![]() Hamden Hudson Danville, VA | 2:15.054 | |
25th | DB Daniel Bortolin Venezuela | 2:16.894 | |
26th | BH Bryce Hammond Pleasanton, CA | 2:18.070 | |
27th | ![]() Jace Kessler Eagle, MI | 2:17.090 | |
28th | CC Cory Carsten Bayville, NJ | 2:18.894 | |
29th | BC Bryton Carroll Vineland, NJ | 2:15.919 | |
30th | CM Conner Mowry Cattaraugus, NY | 2:20.316 | |
31st | BE Bradley Esper Howell, MI | 2:20.725 | |
32nd | GH Grant Hoffman Canton, GA | 2:23.301 | |
33rd | RT Robbie Thomas reading pa | 2:22.850 | |
34th | MC Mikey Corcoran Yardley, PA | 2:23.080 | |
35th | KD Karter DeLong Coloma, MI | 2:25.627 | |
36th | TS Tyler Stepek Mount Airy, MD | 2:17.107 | |
37th | SR Stephen Rubini France | 2:19.379 | |
38th | CT Cornelius Tøndel Norway | 2:12.098 | |
39th | ![]() Cooper Webb Newport, NC | 2:09.405 | |
40th | ![]() Dylan Ferrandis Tallahassee, FL | --- |



















